Holders over time
Tracked managers listing each stock every quarter, at least, or their combined reported value. A gap is a quarter in which no tracked manager listed it. Click a quarter to compare there.
- RDCM
- SNDK
| Quarter | RDCM | SNDK |
|---|---|---|
| Q4 2015 | 1 holders, $184k | none listed holders, n.a. |
| Q4 2017 | 1 holders, $248k | none listed holders, n.a. |
| Q1 2018 | 1 holders, $564k | none listed holders, n.a. |
| Q2 2018 | 1 holders, $580k | none listed holders, n.a. |
| Q3 2018 | 1 holders, $287k | none listed holders, n.a. |
| Q4 2018 | 1 holders, $390k | none listed holders, n.a. |
| Q1 2019 | 1 holders, $427k | none listed holders, n.a. |
| Q2 2019 | 1 holders, $490k | none listed holders, n.a. |
| Q4 2023 | 1 holders, $1.6m | none listed holders, n.a. |
| Q1 2025 | 1 holders, $1.6m | 7 holders, $1.3bn |
| Q2 2025 | 1 holders, $2.0m | 14 holders, $1.6bn |
| Q3 2025 | 1 holders, $2.1m | 19 holders, $4.2bn |
| Q4 2025 | 1 holders, $2.0m | 27 holders, $9.8bn |
| Q1 2026 | 1 holders, $2.1m | 38 holders, $19.8bn |
| Q2 2026 | 1 holders, $2.5m | 41 holders, $55.4bn |
RDCM
Radcom LTD
- Holders
- 1
- Reported value
- $1.6m
- Buyers
- 1
- Sellers
- 0
Breadth +1 among 95 comparable managers.
- Holders
- 7
- Reported value
- $1.3bn
- Buyers
- 7
- Sellers
- 0
Not ranked this quarter: its new positions are allocations in a new listing.
Who holds both, Q1 2025
Among the 8 tracked managers listing any of them. "Only" is about listed positions: a manager may hold the other below its listed range.
Both (0)
No tracked manager lists every one of them.
How much of the picture this is
A 13F is a manager’s long US-listed equity book at a quarter end, filed up to 45 days later. Buyers and sellers count comparable managers (those that filed both quarters) by shares, so a rise in value with no rise in shares is the price. Large books are listed to their largest positions. These are 95 tracked managers, not the institutional market.