Which funds own WDC
Western Digital Corp in the Q2 2026 filings. 25 of the 94 managers on file reported a position, worth $47.3bn between them. A fifth of the managers on file hold it, which is a crowd without being the whole market. The quarter went the other way: 20 managers trimmed or sold out against 9 buying.
- Managers holding
- 25
- of 94 on file
- Combined value
- $47.3bn
- as reported
- Opened
- 2
- new this quarter
- Added to
- 7
- already held
- Trimmed or sold out
- 20
- 4 sold out entirely
Every manager on file with a position
Largest first. Weight is the share of that manager’s whole reported book, which is the number worth quoting: $400m is a rounding error in one book and a defining bet in another.
| Manager | Value | Weight | Shares | Change on the quarter | Action |
|---|---|---|---|---|---|
| Fidelity (FMR LLC) Long-only · $2304bn book | $16.6bn | 0.7% | 25,983,645 | +$8.0bn-5,639,773 | Trimmed |
| Capital World Investors Long-only · $846bn book | $10.6bn | 1.3% | 16,598,211 | +$7.4bn+4,718,173 | Added |
| Invesco Ltd Long-only · $1264bn book | $9.2bn | 0.7% | 14,435,741 | +$7.7bn+8,904,877 | Added |
| AQR Capital Management LLC Quantitative · $287bn book | $1.9bn | 0.7% | 2,940,948 | +$965m-518,617 | Trimmed |
| Capital Research Global Investors Long-only · $717bn book | $1.8bn | 0.3% | 2,816,570 | +$904m-493,055 | Trimmed |
| Two Sigma Investments LP Quantitative · $138bn book | $1.5bn | 1.1% | 88,951,000 | +$859m-275,000 | Trimmed |
| T. Rowe Price Associates Inc Long-only · $999bn book | $1.3bn | 0.1% | 2,075,801 | +$610m-570,683 | Trimmed |
| D. E. Shaw & Co. Quantitative · $210bn book | $1.2bn | 0.6% | 1,901,787 | +$488m-786,443 | Trimmed |
| Millennium Management LLC Multi-strategy · $276bn book | $980m | 0.4% | 58,044,000 | -$492m-147,509,000 | Trimmed |
| Neuberger Berman Group LLC Long-only · $150bn book | $397m | 0.3% | 621,485 | +$274m+165,240 | Added |
| Renaissance Technologies LLC Quantitative · $72.6bn book | $343m | 0.5% | 537,473 | +$33m-608,660 | Trimmed |
| Acadian Asset Management LLC Quantitative · $84.2bn book | $340m | 0.4% | 532,596 | +$170m-97,290 | Trimmed |
| Whale Rock Capital Management LLC Long/short equity · $12.5bn book | $256m | 2.1% | 400,687 | +$145m-11,319 | Trimmed |
| Marshall Wace LLP Quantitative · $127bn book | $256m | 0.2% | 400,306 | +$3.8m-531,017 | Trimmed |
| Squarepoint Ops LLC Multi-strategy · $90.5bn book | $129m | 0.1% | 201,783 | +$59m-56,317 | Trimmed |
| Voloridge Investment Management LLC Quantitative · $23.5bn book | $128m | 0.5% | 200,000 | opened200,000 | New |
| Bridgewater Associates LP Macro · $24.4bn book | $110m | 0.5% | 172,415 | +$43m-76,624 | Trimmed |
| Balyasny Asset Management LLC Multi-strategy · $80.2bn book | $100m | 0.1% | 156,483 | -$67m-460,076 | Trimmed |
| Verition Fund Management LLC Multi-strategy · $19.7bn book | $60m | 0.3% | 93,205 | +$50m+56,942 | Added |
| Rokos Capital Management LLP Macro · $26.8bn book | $38m | 0.1% | 59,993 | -$15m-138,467 | Trimmed |
| ExodusPoint Capital Management LP Multi-strategy · $15.5bn book | $21m | 0.1% | 32,043 | +$9.0m-10,234 | Trimmed |
| Winton Group Ltd Quantitative · $3.1bn book | $16m | 0.5% | 24,252 | +$9.0m+315 | Added |
| Quantbot Technologies LP Quantitative · $2.5bn book | $5.4m | 0.2% | 8,435 | +$3.3m+773 | Added |
| Caxton Associates LLP Macro · $5.3bn book | $3.1m | 0.1% | 4,826 | +$2.9m+4,000 | Added |
| Maverick Capital Ltd Long/short equity · $11.3bn book | $1.2m | 0.0% | 1,882 | opened1,882 | New |
Sold out of this quarter
Valued at what the position was worth in the previous filing, because by this one it is gone.
- D. E. Shaw & Co. · Quantitative$1.1bn held before
- Citadel Advisors LLC · Multi-strategy$697m held before
- Soroban Capital Partners LP · Long/short equity$310m held before
- Jane Street Group LLC · Quantitative$26m held before
Reported as options rather than shares
A put or a call on a name is not a position in it, and the filing states the notional rather than what the option cost. These lines are listed apart for that reason and are not counted in anything above.
- Jane Street Group LLC · puts$6.1bn notional
- Susquehanna International Group LLP · puts$4.0bn notional
- Citadel Advisors LLC · puts$3.7bn notional
- Susquehanna International Group LLP · calls$2.8bn notional
- Citadel Advisors LLC · calls$1.5bn notional
- Jane Street Group LLC · calls$1.4bn notional
- D. E. Shaw & Co. · puts$501m notional
What WDC is worth
Knowing who owns it is half the question. The other half is what it is worth against the companies it trades beside, which is the one an interviewer will follow up with.
Build the comp set around WDC →How much of the picture this is
A Form 13F reports US-listed long equity and nothing else: no shorts, no bonds, no cash and no non-US listings. It arrives forty-five days after the quarter ends, so a manager who sold in July still shows the position in a filing published in August. This page reads the managers on file here rather than every filer in the market, and each manager’s largest positions rather than the whole table, so a small position in a very large book may not appear. Say “their last filing showed” rather than “they own”, and the distinction will do you credit.
What to do with a name the funds are buying
Knowing who owns something is the start of a pitch, not the pitch. The next questions are what it is worth and why they were buying.
Company names, tickers and logos are the trademarks of their respective owners and appear here to identify the company whose public figures are being used. L3VLUP is not affiliated with, sponsored by or endorsed by any company shown, and nothing here is a statement by or about that company. More
The holdings, every quarter, and the week between
One email a week on what moved in the market and what it means for the people interviewing into it, with the 13F changes the quarter they are filed.
One email a week, free, and you can leave at any point.
Pro opens every manager and every filing with no allowance. L3VLUP Pro, $25/month →