Which funds own STX
Seagate Technology Hldngs PL in the Q2 2026 filings. 38 of the 94 managers on file reported a position, worth $38.9bn between them. A fifth of the managers on file hold it, which is a crowd without being the whole market. The quarter went one way: 28 managers opened or added against 11 cutting.
- Managers holding
- 38
- of 94 on file
- Combined value
- $38.9bn
- as reported
- Opened
- 8
- new this quarter
- Added to
- 20
- already held
- Trimmed or sold out
- 11
- 1 sold out entirely
Every manager on file with a position
Largest first. Weight is the share of that manager’s whole reported book, which is the number worth quoting: $400m is a rounding error in one book and a defining bet in another.
| Manager | Value | Weight | Shares | Change on the quarter | Action |
|---|---|---|---|---|---|
| Fidelity (FMR LLC) Long-only · $2304bn book | $7.9bn | 0.3% | 8,153,134 | +$4.7bn-23,784 | Trimmed |
| Invesco Ltd Long-only · $1264bn book | $7.3bn | 0.6% | 7,536,880 | +$6.3bn+4,937,030 | Added |
| Capital Research Global Investors Long-only · $717bn book | $4.2bn | 0.6% | 4,326,781 | +$1.9bn-1,409,289 | Trimmed |
| MFS Investment Management Long-only · $315bn book | $2.5bn | 0.8% | 2,560,276 | +$1.5bn+24,154 | Added |
| Wellington Management Group LLP Long-only · $580bn book | $2.3bn | 0.4% | 2,414,136 | +$2.3bn+2,326,538 | Added |
| Arrowstreet Capital LP Quantitative · $225bn book | $2.1bn | 0.9% | 2,138,429 | +$1.5bn+704,934 | Added |
| Jane Street Group LLC Quantitative · $1206bn book | $1.4bn | 0.1% | 1,473,813 | +$1.4bn+1,454,111 | Added |
| T. Rowe Price Associates Inc Long-only · $999bn book | $1.4bn | 0.1% | 1,430,343 | +$887m+171,946 | Added |
| D. E. Shaw & Co. Quantitative · $210bn book | $1.3bn | 0.6% | 1,354,377 | +$802m+64,804 | Added |
| AQR Capital Management LLC Quantitative · $287bn book | $1.2bn | 0.4% | 1,245,371 | +$818m+244,332 | Added |
| Lone Pine Capital LLC Long/short equity · $16.4bn book | $965m | 5.9% | 1,000,109 | opened1,000,109 | New |
| Point72 Asset Management LP Multi-strategy · $90.7bn book | $794m | 0.9% | 822,914 | +$580m+276,536 | Added |
| Citadel Advisors LLC Multi-strategy · $875bn book | $729m | 0.1% | 755,495 | +$686m+644,750 | Added |
| Millennium Management LLC Multi-strategy · $276bn book | $611m | 0.2% | 633,069 | +$513m+382,790 | Added |
| Sachem Head Capital Management LP Activist · $4.8bn book | $456m | 9.5% | 472,000 | opened472,000 | New |
| Holocene Advisors LP Long/short equity · $44.4bn book | $444m | 1.0% | 460,184 | +$18m-627,433 | Trimmed |
| Renaissance Technologies LLC Quantitative · $72.6bn book | $441m | 0.6% | 457,353 | +$320m+146,859 | Added |
| Acadian Asset Management LLC Quantitative · $84.2bn book | $432m | 0.5% | 447,945 | +$195m-156,948 | Trimmed |
| Janus Henderson Group Ltd Long-only · $209bn book · Q1 2026 filing | $379m | 0.2% | 967,528 | +$372m+943,170 | Added |
| Two Sigma Investments LP Quantitative · $138bn book | $342m | 0.2% | 354,816 | +$302m+252,291 | Added |
| Tiger Global Management LLC Long/short equity · $24.0bn book | $275m | 1.1% | 285,100 | opened285,100 | New |
| AllianceBernstein LP Long-only · $302bn book | $254m | 0.1% | 649,106 | +$201m+453,734 | Added |
| Balyasny Asset Management LLC Multi-strategy · $80.2bn book | $247m | 0.3% | 256,151 | +$92m-139,985 | Trimmed |
| Bridgewater Associates LP Macro · $24.4bn book | $193m | 0.8% | 199,822 | +$64m-129,295 | Trimmed |
| Neuberger Berman Group LLC Long-only · $150bn book | $191m | 0.1% | 197,863 | +$126m+31,340 | Added |
| Whale Rock Capital Management LLC Long/short equity · $12.5bn book | $143m | 1.2% | 148,543 | opened148,543 | New |
| Marshall Wace LLP Quantitative · $127bn book | $100m | 0.1% | 103,612 | +$94m+89,187 | Added |
| Schonfeld Strategic Advisors LLC Multi-strategy · $27.9bn book | $98m | 0.4% | 101,944 | +$63m+11,401 | Added |
| Davidson Kempner Capital Management LP Long/short equity · $8.4bn book | $58m | 0.7% | 59,600 | +$18m-42,100 | Trimmed |
| Woodline Partners LP Long/short equity · $32.4bn book | $53m | 0.2% | 54,714 | -$29m-152,793 | Trimmed |
| Verition Fund Management LLC Multi-strategy · $19.7bn book | $42m | 0.2% | 43,540 | +$42m+42,218 | Added |
| Rokos Capital Management LLP Macro · $26.8bn book | $38m | 0.1% | 39,320 | -$11m-86,171 | Trimmed |
| D1 Capital Partners LP Long/short equity · $34.8bn book | $29m | 0.1% | 30,115 | opened30,115 | New |
| Walleye Capital LLC Multi-strategy · $28.0bn book | $27m | 0.1% | 27,721 | -$27m-109,707 | Trimmed |
| PDT Partners LLC Quantitative · $1.9bn book | $20m | 1.0% | 20,300 | opened20,300 | New |
| Winton Group Ltd Quantitative · $3.1bn book | $8.0m | 0.3% | 8,256 | +$6.6m+4,865 | Added |
| Quantbot Technologies LP Quantitative · $2.5bn book | $5.5m | 0.2% | 5,651 | opened5,651 | New |
| Maverick Capital Ltd Long/short equity · $11.3bn book | $1.2m | 0.0% | 1,210 | opened1,210 | New |
Sold out of this quarter
Valued at what the position was worth in the previous filing, because by this one it is gone.
- Soroban Capital Partners LP · Long/short equity$209m held before
Reported as options rather than shares
A put or a call on a name is not a position in it, and the filing states the notional rather than what the option cost. These lines are listed apart for that reason and are not counted in anything above.
- Jane Street Group LLC · puts$5.0bn notional
- Susquehanna International Group LLP · puts$3.5bn notional
- Citadel Advisors LLC · puts$3.1bn notional
- Susquehanna International Group LLP · calls$1.9bn notional
- Citadel Advisors LLC · calls$1.2bn notional
- Jane Street Group LLC · calls$1.2bn notional
- D. E. Shaw & Co. · puts$364m notional
- Millennium Management LLC · calls$228m notional
- Tudor Investment Corp · calls$53m notional
What STX is worth
Knowing who owns it is half the question. The other half is what it is worth against the companies it trades beside, which is the one an interviewer will follow up with.
Build the comp set around STX →How much of the picture this is
A Form 13F reports US-listed long equity and nothing else: no shorts, no bonds, no cash and no non-US listings. It arrives forty-five days after the quarter ends, so a manager who sold in July still shows the position in a filing published in August. This page reads the managers on file here rather than every filer in the market, and each manager’s largest positions rather than the whole table, so a small position in a very large book may not appear. Say “their last filing showed” rather than “they own”, and the distinction will do you credit.
What to do with a name the funds are buying
Knowing who owns something is the start of a pitch, not the pitch. The next questions are what it is worth and why they were buying.
Company names, tickers and logos are the trademarks of their respective owners and appear here to identify the company whose public figures are being used. L3VLUP is not affiliated with, sponsored by or endorsed by any company shown, and nothing here is a statement by or about that company. More
The holdings, every quarter, and the week between
One email a week on what moved in the market and what it means for the people interviewing into it, with the 13F changes the quarter they are filed.
One email a week, free, and you can leave at any point.
Pro opens every manager and every filing with no allowance. L3VLUP Pro, $25/month →