What the funds you interview at actually own
Any institutional manager with more than $100m in US-listed equities has to file a Form 13F within forty-five days of each quarter end, naming every position, its market value and its share count. This is that filing for 95 managers, with the change against the previous quarter worked out beside it. Open a fund and you can see the ten names that carry the book, what it opened, and what it sold out of.
What a 13F is not. It reports US-listed long equity and nothing else: no shorts, no bonds, no cash, no non-US listings, and options only in a form no reader should try to price. It arrives forty-five days late, so a manager who sold in July still shows the position in a filing published in August. The real book is bigger than this and differently shaped. Say “their last filing showed” rather than “they own”, and the distinction will do you credit rather than damage.
27 managers in this cut, holding 36,595 reported positions worth $1305bn between them at Q2 2026. Ranked by the size of the reported book.
What this set is doing in Q2 2026
Counted by managers, not by dollars. One large fund buying a name is a judgement; nine funds buying it is a crowd.
A name appearing in both the bought and the sold column is the useful one. It means the managers here disagree about it, and disagreement is where an interview question comes from.
| Manager | Book | Positions | Top 10 | Largest position | Biggest buy | Biggest sell |
|---|---|---|---|---|---|---|
| Point72 Asset Management LP | $90.7bn | 3,923 | 11% | Credo Technology Group Holdi 1.8% of the book · $1.7bn | Credo Technology Group Holdi +$971m | Invesco QQQ TR -$562m |
| Squarepoint Ops LLC | $90.5bn | 4,323 | 20% | iShares TR 6.6% of the book · $6.0bn | State STR SPDR S&P 500 ETF T +$777m | iShares TR -$2.0bn |
| Acadian Asset Management LLC | $84.2bn | 1,987 | 25% | Apple Inc (AAPL) 5.5% of the book · $4.6bn | Micron Technology Inc (MU) +$797m | Mckesson Corp (MCK) -$436m |
| Balyasny Asset Management LLC | $80.2bn | 2,950 | 14% | Invesco QQQ TR 2.4% of the book · $2.0bn | Select Sector SPDR TR +$861m, a new position | State STR SPDR S&P 500 ETF T -$2.1bn |
| Harris Associates LP | $75.4bn | 162 | 31% | Keurig DR Pepper Inc (KDP) 4.0% of the book · $3.0bn | Keurig DR Pepper Inc (KDP) +$588m | Phillips 66 (PSX) -$1.4bn |
| Renaissance Technologies LLC | $72.6bn | 3,140 | 12% | Nvidia Corporation (NVDA) 2.0% of the book · $1.4bn | Meta Platforms Inc (META) +$995m | Micron Technology Inc (MU) -$487m |
| Tudor Investment Corp | $71.9bn | 3,458 | 35% | Ishares Russell 2000 Etf - US ETP 13% of the book · $9.2bn | Ishares Russell 2000 Etf - US ETP +$4.1bn | State Street SPDR S&P 500 ETF Trust - US ETP -$1.0bn |
| Artisan Partners LP | $63.1bn | 341 | 27% | Arch Cap Group LTD 3.3% of the book · $2.1bn | Ascendis Pharma A/s (ASND) +$703m, a new position | Ascendis Pharma A/s (ASND) -$739m, sold out |
| Man Group PLC | $62.7bn | 2,316 | 17% | Nvidia Corporation (NVDA) 3.5% of the book · $2.2bn | State STR SPDR S&P 500 ETF T +$856m, a new position | Microsoft Corp (MSFT) -$229m |
| First Eagle Investment Management LLC | $59.9bn | 424 | 29% | Alphabet Inc 4.3% of the book · $2.6bn | Booking Holdings Inc (BKNG) +$876m, a new position | Exxon Mobil Corp -$1.1bn, sold out |
| TCI Fund Management Ltd | $52.8bn | 11 | 99% | Ge Aerospace 34% of the book · $17.7bn | Ge Aerospace +$4.2bn | Microsoft Corp (MSFT) -$1.0bn, sold out |
| Coatue Management LLC | $48.6bn | 66 | 62% | Taiwan Semiconductor Manufac 8.8% of the book · $4.3bn | Micron Technology Inc (MU) +$3.6bn | Netflix Inc. (NFLX) -$327m |
| Soroban Capital Partners LP | $47.8bn | 25 | 90% | Microsoft Corp (MSFT) 47% of the book · $22.4bn | Taiwan Semiconductor Manufac +$386m | Western Digital Corp (WDC) -$310m, sold out |
| Holocene Advisors LP | $44.4bn | 789 | 26% | Amazon Com Inc (AMZN) 7.5% of the book · $3.3bn | Microsoft Corp (MSFT) +$1.2bn | Apple Inc (AAPL) -$633m, sold out |
| Hudson Bay Capital Management LP | $36.8bn | 1,335 | 26% | Tesla Inc (TSLA) 3.2% of the book · $1.2bn | Taiwan Semiconductor Manufac +$705m | Micron Technology Inc (MU) -$338m, sold out |
| Viking Global Investors LP | $35.1bn | 90 | 36% | Visa Inc (V) 6.3% of the book · $2.2bn | Ferrari N V (RACE) +$817m, a new position | Apple Inc (AAPL) -$912m, sold out |
| D1 Capital Partners LP | $34.8bn | 55 | 77% | Space Exploration Techn Corp 62% of the book · $21.5bn | Space Exploration Techn Corp +$21.5bn, a new position | Knight-swift Transn HLDGS In -$316m, sold out |
| Woodline Partners LP | $32.4bn | 1,011 | 17% | Nvidia Corporation (NVDA) 3.3% of the book · $1.1bn | Nvidia Corporation (NVDA) +$241m | Texas Instrs Inc -$131m |
| Walleye Capital LLC | $28.0bn | 4,674 | 30% | iShares TR 17% of the book · $4.8bn | SPDR Series Trust +$1.8bn, a new position | Invesco QQQ TR -$1.7bn |
| Schonfeld Strategic Advisors LLC | $27.9bn | 2,556 | 29% | iShares TR 10% of the book · $2.9bn | iShares TR +$985m | State STR SPDR S&P 500 ETF T -$159m |
| Rokos Capital Management LLP | $26.8bn | 194 | 76% | Invesco QQQ TR 47% of the book · $12.5bn | Invesco QQQ TR +$10.8bn | Invesco QQQ TR -$1.4bn |
| Bridgewater Associates LP | $24.4bn | 997 | 40% | State STR SPDR S&P 500 ETF T 16% of the book · $4.0bn | State STR SPDR S&P 500 ETF T +$1.1bn | Amazon Com Inc (AMZN) -$431m |
| Tiger Global Management LLC | $24.0bn | 46 | 67% | Taiwan Semiconductor Manufac 9.7% of the book · $2.3bn | Cerebras Systems Inc (CBRS) +$663m, a new position | Alphabet Inc -$982m |
| Voloridge Investment Management LLC | $23.5bn | 784 | 12% | Amazon Com Inc (AMZN) 1.7% of the book · $408m | Nvidia Corporation (NVDA) +$332m, a new position | Apple Inc (AAPL) -$367m, sold out |
| Elliott Investment Management LP | $22.7bn | 29 | 80% | Triple Flag Precious Metal 18% of the book · $4.0bn | Invesco QQQ TR +$2.3bn | Suncor Energy Inc New (SU) -$1.9bn |
How to read a fund before you meet it
Start with concentration. Ten names carrying sixty per cent of a book is a fund that takes a view and sits with it, and it will expect you to defend one idea rather than list five. Ten names carrying twelve per cent is a different job, and a different interview.
Then read the new positions and the exits, because those are the decisions somebody in the room argued for recently. Being able to say what a fund bought last quarter, and to have a view on whether it was right, separates you from the candidate who read the website. Pick one name, know the numbers behind it, and let them ask.
What each column means
- Book.
- The market value of everything on the 13F at the quarter end, which is the reported book and not the fund’s assets. Leverage, shorts, cash and anything held outside US-listed equity all sit outside it.
- Top 10.
- The share of the reported book in the ten largest positions. It is the fastest read on whether a manager concentrates or diversifies, and the one number worth memorising before an interview.
- Biggest buy and sell.
- The largest increase and the largest decrease in reported value against the previous filing. A position opened from nothing counts at its full size, and a position sold out of counts at what it was worth in the previous quarter.
- Missing values.
- A manager filing for the first time has no previous quarter to compare against, so its positions show no change. Where a ticker could not be matched to the CUSIP on the filing, the issuer name stands alone rather than carrying a guess.
Company names, tickers and logos are the trademarks of their respective owners and appear here to identify the company whose public figures are being used. L3VLUP is not affiliated with, sponsored by or endorsed by any company shown, and nothing here is a statement by or about that company. More