Two Sigma Investments LP
The positions Two Sigma Investments LP reported on its Form 13F for Q2 2026, the quarter ending 30 Jun 2026, filed on 14 Aug 2026. Every figure below is the filing’s own: US-listed long equity, valued at the quarter end, with the change measured against the same manager’s previous filing.
Opened this quarter
A new position is the clearest thing a filing says. Somebody argued for it recently, and it is the easiest question to be ready for.
- Intuit (INTU)$564m · 0.4%
- Select Sector SPDR TR$427m · 0.3%
- Select Sector SPDR TR$309m · 0.2%
- Space Exploration Techn Corp$303m · 0.2%
- Intercontinental Exchange In$250m · 0.2%
- SPDR Series Trust$237m · 0.2%
- SPDR Series Trust$203m · 0.1%
- Fortive Corp (FTV)$196m · 0.1%
- Super Micro Computer Inc$164m · 0.1%
- SPDR Series Trust$158m · 0.1%
Sold out of this quarter
Exits are valued at what the position was worth in the previous filing, because by this one it is gone.
- Honeywell Intl Inc$393m held before
- Bloom Energy Corp (BE)$194m held before
- Select Sector SPDR TR$172m held before
- Select Sector SPDR TR$112m held before
- Centerpoint Energy Inc (CNP)$95m held before
- iShares TR$93m held before
- Ventas Rlty LTD Partnership$85m held before
- Jazz Investments I LTD$64m held before
- Icici Bank Limited (IBN)$64m held before
- Ecolab Inc (ECL)$59m held before
- CNX Res Corp$57m held before
- Ascendis Pharma A/s (ASND)$52m held before
- and 88 more.
Every reported position, Q2 2026
200 positions, sorted by weight · page 1 of 2
| Position | Weight ↓ | Value | Shares | Change on the quarter | Action |
|---|---|---|---|---|---|
Western Digital Corp (WDC) NOTE 3.000%11/1 · CUSIP 958102AT2 | 1.1% | $1.5bn | 88,951,000 | +$859m -275,000 shares | Trimmed |
Amazon Com Inc (AMZN) COM · CUSIP 023135106 | 1.0% | $1.4bn | 5,716,287 | +$43m -618,880 shares | Trimmed |
Nvidia Corporation (NVDA) COM · CUSIP 67066G104 | 0.9% | $1.3bn | 6,284,574 | -$702m -4,949,671 shares | Trimmed |
Apple Inc (AAPL) COM · CUSIP 037833100 | 0.9% | $1.2bn | 4,176,413 | -$300m -1,768,030 shares | Trimmed |
Tesla Inc (TSLA) COM · CUSIP 88160R101 | 0.9% | $1.2bn | 2,861,596 | +$121m -51,303 shares | Trimmed |
Berkshire Hathaway Inc Del CL B NEW · CUSIP 084670702 | 0.8% | $1.1bn | 2,274,395 | +$361m +652,805 shares | Added |
JPMorgan Chase & Co COM · CUSIP 46625H100 | 0.7% | $968m | 2,957,516 | -$5.8m -353,372 shares | Trimmed |
Mastercard Incorporated (MA) CL A · CUSIP 57636Q104 | 0.7% | $946m | 1,841,139 | +$109m +166,041 shares | Added |
Costco Wholesale Corporation (COST) COM · CUSIP 22160K105 | 0.7% | $941m | 1,006,231 | +$70m +131,438 shares | Added |
Asml HLDG NV N Y REGISTRY SHS · CUSIP N07059210 | 0.7% | $918m | 461,505 | +$418m +82,555 shares | Added |
Advanced Micro Devices Inc (AMD) COM · CUSIP 007903107 | 0.6% | $880m | 1,515,419 | +$601m +143,415 shares | Added |
Citigroup Inc COM NEW · CUSIP 172967424 | 0.6% | $831m | 5,938,026 | +$343m +1,636,159 shares | Added |
Boston Scientific Corp (BSX) COM · CUSIP 101137107 | 0.6% | $826m | 19,359,023 | +$236m +9,947,792 shares | Added |
Alphabet Inc CAP STK CL A · CUSIP 02079K305 | 0.6% | $803m | 2,246,651 | -$472m -2,184,977 shares | Trimmed |
Lockheed Martin Corp (LMT) COM · CUSIP 539830109 | 0.6% | $800m | 1,569,836 | -$16m +220,664 shares | Added |
Intuitive Surgical Inc (ISRG) COM NEW · CUSIP 46120E602 | 0.6% | $787m | 1,979,128 | +$139m +573,794 shares | Added |
Schwab Charles Corp COM · CUSIP 808513105 | 0.6% | $777m | 8,425,755 | +$274m +3,065,456 shares | Added |
Kimberly-clark Corp (KMB) COM · CUSIP 494368103 | 0.6% | $774m | 7,054,632 | +$275m +1,879,906 shares | Added |
Goldman Sachs Group Inc COM · CUSIP 38141G104 | 0.6% | $762m | 753,545 | +$453m +387,817 shares | Added |
TJX Cos Inc New COM · CUSIP 872540109 | 0.5% | $756m | 4,990,475 | -$81m -252,793 shares | Trimmed |
T-mobile US Inc COM · CUSIP 872590104 | 0.5% | $745m | 4,443,802 | -$72m +552,334 shares | Added |
Abbott Laboratories (ABT) COM · CUSIP 002824100 | 0.5% | $737m | 8,126,315 | +$81m +1,737,487 shares | Added |
Roblox Corp (RBLX) CL A · CUSIP 771049103 | 0.5% | $731m | 13,448,649 | +$50m +1,404,681 shares | Added |
Interactive Brokers Group In COM CL A · CUSIP 45841N107 | 0.5% | $726m | 8,340,400 | +$168m +27,429 shares | Added |
Morgan Stanley COM NEW · CUSIP 617446448 | 0.5% | $716m | 3,423,546 | +$100m -316,066 shares | Trimmed |
Microsoft Corp (MSFT) COM · CUSIP 594918104 | 0.5% | $682m | 1,829,283 | +$171m +448,446 shares | Added |
Progressive Corp COM · CUSIP 743315103 | 0.5% | $662m | 3,030,604 | -$37m -497,204 shares | Trimmed |
Cloudflare Inc (NET) CL A COM · CUSIP 18915M107 | 0.5% | $634m | 2,586,183 | +$53m -233,654 shares | Trimmed |
Chipotle Mexican Grill Inc (CMG) COM · CUSIP 169656105 | 0.5% | $629m | 18,486,484 | +$366m +10,271,077 shares | Added |
Micron Technology Inc (MU) COM · CUSIP 595112103 | 0.4% | $618m | 535,173 | -$156m -1,755,271 shares | Trimmed |
Bloom Energy Corp (BE) COM CL A · CUSIP 093712107 | 0.4% | $610m | 2,016,532 | +$130m -1,531,306 shares | Trimmed |
Equinix Inc (EQIX) COM · CUSIP 29444U700 | 0.4% | $601m | 576,841 | +$158m +124,574 shares | Added |
Wells Fargo & Co COM · CUSIP 949746101 | 0.4% | $601m | 7,266,171 | +$474m +5,682,984 shares | Added |
RTX Corporation (RTX) COM · CUSIP 75513E101 | 0.4% | $590m | 3,108,337 | +$212m +1,152,154 shares | Added |
Illinois Tool WKS Inc COM · CUSIP 452308109 | 0.4% | $583m | 2,153,740 | +$200m +685,665 shares | Added |
Bristol-myers Squibb Co COM · CUSIP 110122108 | 0.4% | $581m | 10,085,383 | -$119m -1,449,723 shares | Trimmed |
Alnylam Pharmaceuticals Inc (ALNY) COM · CUSIP 02043Q107 | 0.4% | $565m | 1,875,937 | -$95m -116,640 shares | Trimmed |
Intuit (INTU) COM · CUSIP 461202103 | 0.4% | $564m | 2,161,507 | No earlier filing | New |
Guardant Health Inc (GH) COM · CUSIP 40131M109 | 0.4% | $558m | 3,719,301 | +$167m -510,230 shares | Trimmed |
SanDisk Corp (SNDK) COM · CUSIP 80004C200 | 0.4% | $550m | 241,675 | +$65m -521,051 shares | Trimmed |
Waste Connections Inc (WCN) COM · CUSIP 94106B101 | 0.4% | $541m | 3,245,893 | -$18m -198,159 shares | Trimmed |
Cme Group Inc (CME) COM · CUSIP 12572Q105 | 0.4% | $534m | 2,420,121 | +$194m +1,268,663 shares | Added |
Ross Stores Inc (ROST) COM · CUSIP 778296103 | 0.4% | $521m | 2,446,237 | -$89m -366,053 shares | Trimmed |
Airbnb Inc (ABNB) COM CL A · CUSIP 009066101 | 0.4% | $508m | 3,550,165 | +$71m +91,394 shares | Added |
Moderna Inc (MRNA) COM · CUSIP 60770K107 | 0.4% | $504m | 7,193,530 | +$42m -1,892,874 shares | Trimmed |
The Cigna Group (CI) COM · CUSIP 125523100 | 0.4% | $500m | 1,813,110 | +$329m +1,171,762 shares | Added |
Ionis Pharmaceuticals Inc (IONS) COM · CUSIP 462222100 | 0.4% | $496m | 6,252,342 | +$56m +394,713 shares | Added |
Aercap Holdings NV SHS · CUSIP N00985106 | 0.4% | $495m | 3,394,989 | +$9.9m -140,610 shares | Trimmed |
American Airlines Group Inc (AAL) COM · CUSIP 02376R102 | 0.4% | $492m | 27,240,983 | +$340m +13,060,865 shares | Added |
Dow HLDGS Inc COM · CUSIP 260557103 | 0.4% | $489m | 17,873,366 | +$301m +13,367,989 shares | Added |
Republic SVCS Inc COM · CUSIP 760759100 | 0.4% | $486m | 2,280,285 | +$112m +571,170 shares | Added |
General MTRS Co COM · CUSIP 37045V100 | 0.3% | $481m | 6,239,851 | +$39m +305,290 shares | Added |
Blackrock Inc (BLK) COM · CUSIP 09290D101 | 0.3% | $467m | 485,320 | +$281m +292,299 shares | Added |
Hewlett Packard Enterprise C COM · CUSIP 42824C109 | 0.3% | $459m | 10,174,449 | +$207m -421,138 shares | Trimmed |
Select Sector SPDR TR ST STR FINL ETF · CUSIP 81369Y605 | 0.3% | $427m | 7,958,200 | No earlier filing | New |
Ralph Lauren Corp (RL) CL A · CUSIP 751212101 | 0.3% | $421m | 1,048,689 | +$113m +151,965 shares | Added |
Nebius Group N.v. (NBIS) SHS CLASS A · CUSIP N97284108 | 0.3% | $416m | 1,504,937 | +$126m -1,290,146 shares | Trimmed |
Palantir Technologies Inc (PLTR) CL A · CUSIP 69608A108 | 0.3% | $414m | 3,544,053 | -$527m -2,886,449 shares | Trimmed |
Regeneron Pharmaceuticals (REGN) COM · CUSIP 75886F107 | 0.3% | $409m | 656,124 | -$218m -156,112 shares | Trimmed |
Texas Instrs Inc COM · CUSIP 882508104 | 0.3% | $409m | 1,371,840 | +$384m +1,242,740 shares | Added |
Te Connectivity PLC (TEL) ORD SHS · CUSIP G87052109 | 0.3% | $409m | 2,028,193 | +$55m +335,313 shares | Added |
Amgen Inc (AMGN) COM · CUSIP 031162100 | 0.3% | $409m | 1,128,681 | +$384m +1,057,001 shares | Added |
State STR SPDR S&P 500 ETF T TR UNIT CALL · CUSIP 78462F103 | 0.3% | $408m | 546,800 | +$332m +428,700 shares | Added |
State STR SPDR S&P 500 ETF T TR UNIT PUT · CUSIP 78462F103 | 0.3% | $408m | 546,800 | +$331m +428,200 shares | Added |
Centene Corp Del COM · CUSIP 15135B101 | 0.3% | $408m | 6,348,038 | +$187m -395,908 shares | Trimmed |
Cintas Corp (CTAS) COM · CUSIP 172908105 | 0.3% | $402m | 2,360,937 | +$2.4m +1,256 shares | Added |
On Semiconductor Corp (ON) COM · CUSIP 682189105 | 0.3% | $385m | 4,068,560 | +$109m -385,255 shares | Trimmed |
Applied Digital Corp (APLD) COM NEW · CUSIP 038169207 | 0.3% | $384m | 10,299,117 | +$346m +8,706,515 shares | Added |
Meta Platforms Inc (META) CL A · CUSIP 30303M102 | 0.3% | $377m | 669,390 | -$71m -113,835 shares | Trimmed |
Copart Inc (CPRT) COM · CUSIP 217204106 | 0.3% | $354m | 12,549,718 | -$1.7m +1,841,683 shares | Added |
Bridgebio Pharma Inc (BBIO) COM · CUSIP 10806X102 | 0.3% | $352m | 4,722,185 | +$120m +1,601,554 shares | Added |
Freeport Mcmoran Inc (FCX) CL B · CUSIP 35671D857 | 0.3% | $351m | 5,574,216 | -$17m -677,235 shares | Trimmed |
Neurocrine Biosciences Inc (NBIX) COM · CUSIP 64125C109 | 0.3% | $350m | 2,076,260 | -$53m -984,310 shares | Trimmed |
Seagate Technology Hldngs PL ORD SHS · CUSIP G7997R103 | 0.2% | $342m | 354,816 | +$302m +252,291 shares | Added |
Coreweave Inc (CRWV) COM CL A · CUSIP 21873S108 | 0.2% | $342m | 3,431,074 | +$333m +3,317,458 shares | Added |
Union Pac Corp COM · CUSIP 907818108 | 0.2% | $341m | 1,254,083 | +$75m +157,136 shares | Added |
Valero Energy Corp COM · CUSIP 91913Y100 | 0.2% | $334m | 1,283,485 | +$164m +592,325 shares | Added |
Fortinet Inc (FTNT) COM · CUSIP 34959E109 | 0.2% | $334m | 2,171,408 | +$242m +1,047,009 shares | Added |
Rivian Automotive Inc COM CL A · CUSIP 76954A103 | 0.2% | $333m | 19,178,109 | +$189m +9,624,687 shares | Added |
Hubspot Inc (HUBS) COM · CUSIP 443573100 | 0.2% | $332m | 1,819,744 | +$3.9m +475,123 shares | Added |
Pg&e Corp COM · CUSIP 69331C108 | 0.2% | $328m | 19,512,052 | +$204m +12,454,879 shares | Added |
Mercadolibre Inc (MELI) COM · CUSIP 58733R102 | 0.2% | $318m | 187,255 | +$268m +158,439 shares | Added |
Marathon Pete Corp COM · CUSIP 56585A102 | 0.2% | $317m | 1,239,241 | -$55m -285,045 shares | Trimmed |
L3harris Technologies Inc COM · CUSIP 502431109 | 0.2% | $312m | 1,075,122 | +$103m +468,735 shares | Added |
Select Sector SPDR TR ST STR ENERG ETF · CUSIP 81369Y506 | 0.2% | $309m | 5,819,502 | No earlier filing | New |
Carmax Inc (KMX) COM · CUSIP 143130102 | 0.2% | $309m | 5,831,970 | +$86m +484,873 shares | Added |
Verisk Analytics Inc (VRSK) COM · CUSIP 92345Y106 | 0.2% | $308m | 1,717,969 | +$9.5m +142,556 shares | Added |
The Trade Desk Inc (TTD) COM CL A · CUSIP 88339J105 | 0.2% | $308m | 17,050,857 | -$13m +2,889,536 shares | Added |
Hormel Foods Corp COM · CUSIP 440452100 | 0.2% | $306m | 12,325,712 | +$34m +338,984 shares | Added |
Space Exploration Techn Corp CLASS A COM STK · CUSIP 84615Q103 | 0.2% | $303m | 1,775,121 | No earlier filing | New |
iShares TR ISHARES BIOTECH · CUSIP 464287556 | 0.2% | $302m | 1,588,107 | +$208m +1,030,300 shares | Added |
RBC Bearings Inc (RBC) COM · CUSIP 75524B104 | 0.2% | $301m | 467,098 | +$146m +182,011 shares | Added |
Solstice Advanced Matls Inc COM SHS · CUSIP 83443Q103 | 0.2% | $297m | 3,355,801 | +$111m +905,732 shares | Added |
Waste MGMT Inc Del COM · CUSIP 94106L109 | 0.2% | $297m | 1,333,794 | -$171m -705,400 shares | Trimmed |
Digitalocean HLDGS Inc COM · CUSIP 25402D102 | 0.2% | $296m | 1,886,632 | +$280m +1,697,290 shares | Added |
Godaddy Inc (GDDY) CL A · CUSIP 380237107 | 0.2% | $296m | 3,485,477 | +$4.9m -34,370 shares | Trimmed |
Echostar Corp (ECHO) NOTE 3.875%11/3 · CUSIP 278768AB2 | 0.2% | $296m | 94,651,000 | -$4.9m +10,535,000 shares | Added |
Insulet Corp (PODD) COM · CUSIP 45784P101 | 0.2% | $290m | 1,903,734 | +$130m +1,141,385 shares | Added |
Molina Healthcare Inc (MOH) COM · CUSIP 60855R100 | 0.2% | $290m | 1,266,338 | +$110m -84,357 shares | Trimmed |
Five Below Inc (FIVE) COM · CUSIP 33829M101 | 0.2% | $289m | 1,605,648 | -$39m +171,403 shares | Added |
Every filing on file
| Quarter | Period end | Filed | Book | Positions | Top 10 | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | 30 Jun 2026 | 14 Aug 2026 | $138bn | 5,017 | 8.3% | 13F-HR |
| Q1 2026 | 31 Mar 2026 | 15 May 2026 | $124bn | 4,546 | 9.4% | 13F-HR |
| Q4 2025 | 31 Dec 2025 | 17 Feb 2026 | $70.9bn | 4,041 | 4.9% | 13F-HR |
| Q3 2025 | 30 Sept 2025 | 14 Nov 2025 | $67.2bn | 3,628 | 6.2% | 13F-HR |
| Q2 2025 | 30 Jun 2025 | 14 Aug 2025 | $56.5bn | 3,150 | 7.7% | 13F-HR |
| Q1 2025 | 31 Mar 2025 | 15 May 2025 | $46.8bn | 3,162 | 8.1% | 13F-HR |
| Q4 2024 | 31 Dec 2024 | 14 Feb 2025 | $45.9bn | 3,161 | 7.2% | 13F-HR |
| Q3 2024 | 30 Sept 2024 | 14 Nov 2024 | $45.6bn | 3,085 | 6.6% | 13F-HR |
Taking this into the room
Pick one name from the top of the book and one from the new positions, and know both properly: what the company earns, what it is priced at, and what has to be true for the position to work. That is a conversation. Reciting the whole table is not, and the interviewer wrote it.
A position sold out of is worth as much preparation as one opened. Ask what changed rather than asserting the fund was wrong, and be ready for the answer that the thesis played out and the money went somewhere better.
What this filing leaves out
A 13F covers US-listed long equity at one moment in time. Shorts, bonds, cash, private positions and non-US listings never appear, and options are reported in a form that will mislead you if you read them as a position. A long/short manager showing $8bn here may run a book several times that size.
The lag matters too. Positions are as at the quarter end and the filing arrives up to forty-five days later, so what you are reading is at least six weeks old and possibly four months. Phrase it as what the filing showed, not what the fund holds today.
Company names, tickers and logos are the trademarks of their respective owners and appear here to identify the company whose public figures are being used. L3VLUP is not affiliated with, sponsored by or endorsed by any company shown, and nothing here is a statement by or about that company. More