Two Sigma Investments LP
The positions Two Sigma Investments LP reported on its Form 13F for Q2 2026, the quarter ending 30 Jun 2026, filed on 14 Aug 2026. Every figure below is the filing’s own: US-listed long equity, valued at the quarter end, with the change measured against the same manager’s previous filing.
Opened this quarter
A new position is the clearest thing a filing says. Somebody argued for it recently, and it is the easiest question to be ready for.
- Intuit (INTU)$564m · 0.4%
- Select Sector SPDR TR$427m · 0.3%
- Select Sector SPDR TR$309m · 0.2%
- Space Exploration Techn Corp$303m · 0.2%
- Intercontinental Exchange In$250m · 0.2%
- SPDR Series Trust$237m · 0.2%
- SPDR Series Trust$203m · 0.1%
- Fortive Corp (FTV)$196m · 0.1%
- Super Micro Computer Inc$164m · 0.1%
- SPDR Series Trust$158m · 0.1%
Sold out of this quarter
Exits are valued at what the position was worth in the previous filing, because by this one it is gone.
- Honeywell Intl Inc$393m held before
- Bloom Energy Corp (BE)$194m held before
- Select Sector SPDR TR$172m held before
- Select Sector SPDR TR$112m held before
- Centerpoint Energy Inc (CNP)$95m held before
- iShares TR$93m held before
- Ventas Rlty LTD Partnership$85m held before
- Jazz Investments I LTD$64m held before
- Icici Bank Limited (IBN)$64m held before
- Ecolab Inc (ECL)$59m held before
- CNX Res Corp$57m held before
- Ascendis Pharma A/s (ASND)$52m held before
- and 88 more.
Every reported position, Q2 2026
200 positions, sorted by weight · page 1 of 2
| Position | Weight ↑ | Value | Shares | Change on the quarter | Action |
|---|---|---|---|---|---|
Unum Group COM · CUSIP 91529Y106 | 0.1% | $157m | 1,759,799 | +$46m +235,071 shares | Added |
Kodiak Gas SVCS Inc COM · CUSIP 50012A108 | 0.1% | $158m | 2,103,821 | +$53m +306,833 shares | Added |
SPDR Series Trust SP O&G EXPL PRO · CUSIP 78468R556 | 0.1% | $158m | 1,025,389 | No earlier filing | New |
Barrick MNG Corp COM SHS · CUSIP 06849F108 | 0.1% | $158m | 4,311,385 | -$140m -3,012,451 shares | Trimmed |
Sterling Infrastructure Inc (STRL) COM · CUSIP 859241101 | 0.1% | $159m | 189,003 | +$153m +176,225 shares | Added |
Solaris Energy Infras Inc COM CL A · CUSIP 83418M103 | 0.1% | $159m | 1,979,861 | +$50m +38,315 shares | Added |
Tower Semiconductor LTD (TSEM) SHS NEW · CUSIP M87915274 | 0.1% | $160m | 611,924 | +$158m +602,324 shares | Added |
Jefferies Financial Group In COM · CUSIP 47233W109 | 0.1% | $160m | 3,205,077 | +$44m +380,024 shares | Added |
Automatic Data Processing In COM · CUSIP 053015103 | 0.1% | $161m | 720,106 | -$99m -562,131 shares | Trimmed |
Arista Networks Inc (ANET) COM SHS · CUSIP 040413205 | 0.1% | $162m | 955,255 | -$299m -2,803,024 shares | Trimmed |
Uipath Inc (PATH) CL A · CUSIP 90364P105 | 0.1% | $163m | 15,034,443 | +$124m +11,475,054 shares | Added |
Royalty Pharma PLC (RPRX) SHS CLASS A · CUSIP G7709Q104 | 0.1% | $164m | 2,920,163 | +$56m +668,638 shares | Added |
Axsome Therapeutics Inc. (AXSM) COM · CUSIP 05464T104 | 0.1% | $164m | 669,478 | +$109m +346,700 shares | Added |
Super Micro Computer Inc 7 DEP CM SR A WI · CUSIP 86800U500 | 0.1% | $164m | 3,153,643 | No earlier filing | New |
Canadian Natl Ry Co COM · CUSIP 136375102 | 0.1% | $167m | 1,398,413 | +$123m +974,828 shares | Added |
Veeva Sys Inc CL A COM · CUSIP 922475108 | 0.1% | $167m | 943,507 | -$153m -880,492 shares | Trimmed |
Datadog Inc (DDOG) CL A COM · CUSIP 23804L103 | 0.1% | $169m | 649,467 | +$155m +525,824 shares | Added |
Royal BK Cda COM · CUSIP 780087102 | 0.1% | $170m | 819,618 | +$51m +88,027 shares | Added |
Portland Gen Elec Co COM NEW · CUSIP 736508847 | 0.1% | $170m | 3,275,901 | +$9.3m +234,982 shares | Added |
Lumentum HLDGS Inc NOTE 1.500%12/1 · CUSIP 55024UAH2 | 0.1% | $170m | 13,852,000 | +$37m +637,000 shares | Added |
Argenx Se (ARGX) SPONSORED ADR · CUSIP 04016X101 | 0.1% | $172m | 185,638 | +$93m +76,517 shares | Added |
Southern Copper Corp (SCCO) COM · CUSIP 84265V105 | 0.1% | $173m | 991,974 | +$28m +150,214 shares | Added |
Occidental Pete Corp COM · CUSIP 674599105 | 0.1% | $174m | 3,576,936 | -$57m +28,311 shares | Added |
Plains GP HLDGS L P LTD PARTNR INT A · CUSIP 72651A207 | 0.1% | $175m | 7,199,867 | +$200k +9,640 shares | Added |
Microchip Technology Inc. COM · CUSIP 595017104 | 0.1% | $175m | 1,919,271 | +$108m +882,946 shares | Added |
Applied Indl Technologies In COM · CUSIP 03820C105 | 0.1% | $176m | 519,066 | +$46m +28,913 shares | Added |
Xpo Inc (XPO) COM · CUSIP 983793100 | 0.1% | $176m | 856,209 | +$139m +667,587 shares | Added |
Paycom Software Inc (PAYC) COM · CUSIP 70432V102 | 0.1% | $176m | 1,400,923 | -$36m -346,743 shares | Trimmed |
Cullen Frost Bankers Inc COM · CUSIP 229899109 | 0.1% | $177m | 1,144,332 | +$86m +484,393 shares | Added |
Netapp Inc (NTAP) COM · CUSIP 64110D104 | 0.1% | $177m | 1,143,442 | +$113m +517,784 shares | Added |
Conagra Brands Inc (CAG) COM · CUSIP 205887102 | 0.1% | $178m | 13,185,200 | -$117m -5,512,998 shares | Trimmed |
The Campbells Company COM · CUSIP 134429109 | 0.1% | $179m | 8,046,417 | +$2.1m +94,907 shares | Added |
Franco Nev Corp COM · CUSIP 351858105 | 0.1% | $180m | 863,844 | -$139m -429,393 shares | Trimmed |
Caterpillar Inc (CAT) COM · CUSIP 149123101 | 0.1% | $183m | 171,574 | +$40m -30,296 shares | Trimmed |
Trane Technologies PLC (TT) SHS · CUSIP G8994E103 | 0.1% | $184m | 374,581 | +$154m +303,242 shares | Added |
Msci Inc (MSCI) COM · CUSIP 55354G100 | 0.1% | $185m | 330,314 | -$129m -251,518 shares | Trimmed |
Duolingo Inc (DUOL) CL A COM · CUSIP 26603R106 | 0.1% | $187m | 1,629,242 | +$50m +233,698 shares | Added |
Bank of Ny Mellon Corp COM · CUSIP 064058100 | 0.1% | $190m | 1,314,985 | +$167m +1,121,624 shares | Added |
New York Times Co MTN Be CL A · CUSIP 650111107 | 0.1% | $191m | 2,727,694 | -$2.4m +418,897 shares | Added |
Unity Software Inc (U) COM · CUSIP 91332U101 | 0.1% | $193m | 6,750,900 | +$19m -1,157,799 shares | Trimmed |
Canadian Nat Res LTD Med Ter COM · CUSIP 136385101 | 0.1% | $193m | 4,889,895 | +$184m +4,695,453 shares | Added |
Zions Bancorporation Natl AS COM · CUSIP 989701107 | 0.1% | $193m | 2,794,444 | +$67m +609,101 shares | Added |
Atlassian Corporation (TEAM) CL A · CUSIP 049468101 | 0.1% | $194m | 2,494,603 | -$123m -2,153,047 shares | Trimmed |
Fortive Corp (FTV) COM · CUSIP 34959J108 | 0.1% | $196m | 3,209,327 | No earlier filing | New |
Albemarle Corp COM · CUSIP 012653101 | 0.1% | $197m | 1,460,730 | -$219m -860,151 shares | Trimmed |
Vale S A (VALE) SPONSORED ADS · CUSIP 91912E105 | 0.1% | $197m | 13,122,547 | +$29m +2,511,230 shares | Added |
S&P Global Inc (SPGI) COM · CUSIP 78409V104 | 0.1% | $199m | 488,468 | +$144m +358,422 shares | Added |
SPDR Series Trust ST STR SP REGBNK · CUSIP 78464A698 | 0.1% | $203m | 2,711,300 | No earlier filing | New |
Broadridge Finl Solutions In COM · CUSIP 11133T103 | 0.1% | $205m | 1,495,045 | +$146m +1,132,448 shares | Added |
Lumentum HLDGS Inc COM · CUSIP 55024U109 | 0.1% | $206m | 240,226 | -$73m -156,551 shares | Trimmed |
Vaneck ETF Trust GOLD MINERS ETF · CUSIP 92189F106 | 0.2% | $209m | 2,764,107 | +$131m +1,915,059 shares | Added |
Suncor Energy Inc New (SU) COM · CUSIP 867224107 | 0.2% | $209m | 3,891,461 | +$61m +1,646,545 shares | Added |
Intel Corp (INTC) COM · CUSIP 458140100 | 0.2% | $209m | 1,497,690 | +$194m +1,145,840 shares | Added |
Halliburton Co (HAL) COM · CUSIP 406216101 | 0.2% | $209m | 6,164,070 | +$128m +4,082,315 shares | Added |
Akamai Technologies Inc (AKAM) COM · CUSIP 00971T101 | 0.2% | $210m | 1,779,895 | +$2.3m -31,704 shares | Trimmed |
Deckers Outdoor Corp (DECK) COM · CUSIP 243537107 | 0.2% | $211m | 2,128,626 | +$65m +660,950 shares | Added |
Broadcom Inc (AVGO) COM · CUSIP 11135F101 | 0.2% | $212m | 560,530 | -$477m -1,664,723 shares | Trimmed |
Vishay Intertechnology Inc (VSH) COM · CUSIP 928298108 | 0.2% | $214m | 3,984,546 | +$174m +1,748,804 shares | Added |
PBF Energy Inc (PBF) CL A · CUSIP 69318G106 | 0.2% | $215m | 4,713,441 | +$31m +857,535 shares | Added |
Heico Corp New COM · CUSIP 422806109 | 0.2% | $214m | 602,031 | -$5.2m -199,100 shares | Trimmed |
Idacorp Inc (IDA) COM · CUSIP 451107106 | 0.2% | $218m | 1,439,828 | +$25m +89,348 shares | Added |
iShares TR RUSSELL 2000 ETF CALL · CUSIP 464287655 | 0.2% | $220m | 732,400 | +$93m +218,900 shares | Added |
iShares TR RUSSELL 2000 ETF PUT · CUSIP 464287655 | 0.2% | $220m | 732,400 | +$92m +215,800 shares | Added |
Edison Intl COM · CUSIP 281020107 | 0.2% | $223m | 2,996,132 | +$57m +721,265 shares | Added |
Adobe Inc (ADBE) COM · CUSIP 00724F101 | 0.2% | $224m | 1,093,171 | -$537m -2,035,867 shares | Trimmed |
Otis Worldwide Corp (OTIS) COM · CUSIP 68902V107 | 0.2% | $225m | 3,138,794 | +$75m +1,201,358 shares | Added |
Sea LTD SPONSORD ADS · CUSIP 81141R100 | 0.2% | $225m | 2,345,857 | -$49m -957,791 shares | Trimmed |
Transocean LTD (RIG) REGISTERED SHS · CUSIP H8817H100 | 0.2% | $226m | 46,205,304 | -$82m -258,432 shares | Trimmed |
Teradyne Inc (TER) COM · CUSIP 880770102 | 0.2% | $227m | 469,082 | -$22m -370,349 shares | Trimmed |
Incyte Corp (INCY) COM · CUSIP 45337C102 | 0.2% | $227m | 2,003,559 | +$188m +1,587,645 shares | Added |
Exelixis Inc (EXEL) COM · CUSIP 30161Q104 | 0.2% | $229m | 4,209,861 | +$134m +2,003,649 shares | Added |
Enphase Energy Inc (ENPH) COM · CUSIP 29355A107 | 0.2% | $229m | 4,655,692 | +$22m -820,548 shares | Trimmed |
Encompass Health Corp (EHC) COM · CUSIP 29261A100 | 0.2% | $229m | 2,267,668 | +$14m +45,567 shares | Added |
Figma Inc (FIG) CLASS A COM STK · CUSIP 316841105 | 0.2% | $230m | 12,727,784 | -$5.6m +1,569,435 shares | Added |
Lennar Corp CL A · CUSIP 526057104 | 0.2% | $233m | 2,571,015 | +$6.5m -32,922 shares | Trimmed |
Silicon Motion Technology Co (SIMO) SPONSORED ADR · CUSIP 82706C108 | 0.2% | $234m | 701,105 | +$203m +426,528 shares | Added |
Arm Holdings PLC SPONSORED ADS · CUSIP 042068205 | 0.2% | $234m | 660,156 | +$146m +80,118 shares | Added |
D R Horton Inc COM · CUSIP 23331A109 | 0.2% | $237m | 1,455,418 | +$107m +508,041 shares | Added |
SPDR Series Trust ST STR SP BIOT · CUSIP 78464A870 | 0.2% | $237m | 1,497,968 | No earlier filing | New |
Invesco QQQ TR UNIT SER 1 · CUSIP 46090E103 | 0.2% | $238m | 323,080 | -$140m -332,344 shares | Trimmed |
Onto Innovation Inc (ONTO) COM · CUSIP 683344105 | 0.2% | $240m | 632,976 | +$175m +320,314 shares | Added |
Nasdaq Inc (NDAQ) COM · CUSIP 631103108 | 0.2% | $240m | 3,039,828 | +$41m +704,581 shares | Added |
Wayfair Inc (W) CL A · CUSIP 94419L101 | 0.2% | $242m | 2,612,733 | +$53m +108,738 shares | Added |
Intercontinental Exchange In COM · CUSIP 45866F104 | 0.2% | $250m | 2,029,234 | No earlier filing | New |
Crown HLDGS Inc COM · CUSIP 228368106 | 0.2% | $251m | 2,247,924 | +$1.7m -242,093 shares | Trimmed |
Deutsche BK AG NAMEN AKT · CUSIP D18190898 | 0.2% | $253m | 7,481,669 | +$116m +2,877,833 shares | Added |
Medtronic PLC (MDT) SHS · CUSIP G5960L103 | 0.2% | $254m | 3,240,847 | +$201m +2,635,279 shares | Added |
Core Scientific Inc New COM · CUSIP 21874A106 | 0.2% | $263m | 10,275,907 | +$179m +4,689,937 shares | Added |
Monolithic PWR Sys Inc COM · CUSIP 609839105 | 0.2% | $263m | 190,505 | +$250m +178,487 shares | Added |
Viavi Solutions Inc (VIAV) COM · CUSIP 925550105 | 0.2% | $267m | 5,586,573 | +$209m +3,837,155 shares | Added |
Agree Rlty Corp COM · CUSIP 008492100 | 0.2% | $268m | 3,535,058 | -$37m -506,635 shares | Trimmed |
Capital One Finl Corp COM · CUSIP 14040H105 | 0.2% | $269m | 1,342,795 | +$257m +1,273,481 shares | Added |
Pinnacle West Cap Corp COM · CUSIP 723484101 | 0.2% | $269m | 2,517,347 | +$49m +328,805 shares | Added |
Motorola Solutions Inc (MSI) COM NEW · CUSIP 620076307 | 0.2% | $269m | 648,754 | -$71m -134,796 shares | Trimmed |
Gartner Inc (IT) COM · CUSIP 366651107 | 0.2% | $276m | 2,129,702 | +$98m +1,002,557 shares | Added |
Globalfoundries Inc (GFS) ORDINARY SHARES · CUSIP G39387108 | 0.2% | $282m | 3,417,505 | +$163m +743,208 shares | Added |
Dell Technologies Inc (DELL) CL C · CUSIP 24703L202 | 0.2% | $283m | 655,299 | -$215m -2,378,034 shares | Trimmed |
Qnity Electronics Inc (Q) COMMON STOCK · CUSIP 74743L100 | 0.2% | $283m | 1,731,805 | +$118m +303,550 shares | Added |
Terawulf Inc (WULF) COM · CUSIP 88080T104 | 0.2% | $284m | 11,495,860 | +$171m +3,658,763 shares | Added |
Super Micro Computer Inc COM NEW · CUSIP 86800U302 | 0.2% | $287m | 9,783,845 | +$266m +8,876,913 shares | Added |
Every filing on file
| Quarter | Period end | Filed | Book | Positions | Top 10 | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | 30 Jun 2026 | 14 Aug 2026 | $138bn | 5,017 | 8.3% | 13F-HR |
| Q1 2026 | 31 Mar 2026 | 15 May 2026 | $124bn | 4,546 | 9.4% | 13F-HR |
| Q4 2025 | 31 Dec 2025 | 17 Feb 2026 | $70.9bn | 4,041 | 4.9% | 13F-HR |
| Q3 2025 | 30 Sept 2025 | 14 Nov 2025 | $67.2bn | 3,628 | 6.2% | 13F-HR |
| Q2 2025 | 30 Jun 2025 | 14 Aug 2025 | $56.5bn | 3,150 | 7.7% | 13F-HR |
| Q1 2025 | 31 Mar 2025 | 15 May 2025 | $46.8bn | 3,162 | 8.1% | 13F-HR |
| Q4 2024 | 31 Dec 2024 | 14 Feb 2025 | $45.9bn | 3,161 | 7.2% | 13F-HR |
| Q3 2024 | 30 Sept 2024 | 14 Nov 2024 | $45.6bn | 3,085 | 6.6% | 13F-HR |
Taking this into the room
Pick one name from the top of the book and one from the new positions, and know both properly: what the company earns, what it is priced at, and what has to be true for the position to work. That is a conversation. Reciting the whole table is not, and the interviewer wrote it.
A position sold out of is worth as much preparation as one opened. Ask what changed rather than asserting the fund was wrong, and be ready for the answer that the thesis played out and the money went somewhere better.
What this filing leaves out
A 13F covers US-listed long equity at one moment in time. Shorts, bonds, cash, private positions and non-US listings never appear, and options are reported in a form that will mislead you if you read them as a position. A long/short manager showing $8bn here may run a book several times that size.
The lag matters too. Positions are as at the quarter end and the filing arrives up to forty-five days later, so what you are reading is at least six weeks old and possibly four months. Phrase it as what the filing showed, not what the fund holds today.
Company names, tickers and logos are the trademarks of their respective owners and appear here to identify the company whose public figures are being used. L3VLUP is not affiliated with, sponsored by or endorsed by any company shown, and nothing here is a statement by or about that company. More