Rokos Capital Management LLP
The positions Rokos Capital Management LLP reported on its Form 13F for Q2 2026, the quarter ending 30 Jun 2026, filed on 14 Aug 2026. Every figure below is the filing’s own: US-listed long equity, valued at the quarter end, with the change measured against the same manager’s previous filing.
Opened this quarter
A new position is the clearest thing a filing says. Somebody argued for it recently, and it is the easiest question to be ready for.
- Invesco QQQ TR$4.2bn · 16%
- Apple Inc (AAPL)$469m · 1.7%
- Ge Aerospace$448m · 1.7%
- Alphabet Inc$364m · 1.4%
- Ge Aerospace$299m · 1.1%
- Alphabet Inc$283m · 1.1%
- Goldman Sachs Group Inc$249m · 0.9%
- Advanced Micro Devices Inc (AMD)$218m · 0.8%
- Alphabet Inc$214m · 0.8%
- Capital One Finl Corp$193m · 0.7%
- Citigroup Inc$105m · 0.4%
- Arista Networks Inc (ANET)$74m · 0.3%
- and 85 more, in the table below.
Sold out of this quarter
Exits are valued at what the position was worth in the previous filing, because by this one it is gone.
- iShares TR$559m held before
- SPDR Series Trust$398m held before
- Select Sector SPDR TR$215m held before
- Select Sector SPDR TR$152m held before
- Invesco Exchange Traded FD T$135m held before
- iShares Inc$131m held before
- Honeywell Intl Inc$94m held before
- SPDR Series Trust$84m held before
- Alibaba Group HLDG LTD$79m held before
- Lockheed Martin Corp (LMT)$62m held before
- Select Sector SPDR TR$61m held before
- L3harris Technologies Inc$60m held before
- and 42 more.
Every reported position, Q2 2026
194 positions, sorted by weight · page 2 of 2
| Position | Weight ↓ | Value | Shares | Change on the quarter | Action |
|---|---|---|---|---|---|
Morgan Stanley COM NEW · CUSIP 617446448 | 0.1% | $15m | 69,301 | -$25m -167,420 shares | Trimmed |
Ge Vernova Inc (GEV) COM PUT · CUSIP 36828A101 | 0.1% | $14m | 12,000 | +$3.6m 0 shares | Held |
Palantir Technologies Inc (PLTR) CL A PUT · CUSIP 69608A108 | 0.1% | $14m | 120,000 | -$50m -320,200 shares | Trimmed |
Parsons Corp Del COM · CUSIP 70202L102 | 0.1% | $14m | 263,318 | No earlier filing | New |
Itt Inc (ITT) COM · CUSIP 45073V108 | 0.1% | $14m | 68,257 | -$100k -3,255 shares | Trimmed |
Core Scientific Inc New COM CALL · CUSIP 21874A106 | 0.0% | $13m | 510,000 | No earlier filing | New |
Transocean LTD (RIG) REGISTERED SHS · CUSIP H8817H100 | 0.0% | $13m | 2,619,483 | -$8.2m -550,089 shares | Trimmed |
Occidental Pete Corp COM CALL · CUSIP 674599105 | 0.0% | $12m | 236,900 | No earlier filing | New |
Qnity Electronics Inc (Q) COMMON STOCK · CUSIP 74743L100 | 0.0% | $12m | 70,268 | No earlier filing | New |
Occidental Pete Corp COM PUT · CUSIP 674599105 | 0.0% | $11m | 234,200 | No earlier filing | New |
Marvell Technology Inc (MRVL) COM · CUSIP 573874104 | 0.0% | $11m | 36,786 | No earlier filing | New |
Talen Energy Corp (TLN) COM · CUSIP 87422Q109 | 0.0% | $11m | 27,488 | -$7.3m -28,564 shares | Trimmed |
Telephone & Data Sys Inc COM NEW · CUSIP 879433829 | 0.0% | $9.9m | 267,640 | -$11m -232,360 shares | Trimmed |
SPDR Series Trust ST STR SP RETAIL · CUSIP 78464A714 | 0.0% | $9.9m | 112,438 | No earlier filing | New |
Esab Corporation (ESAB) COM · CUSIP 29605J106 | 0.0% | $9.8m | 99,570 | No earlier filing | New |
Performance Food Group Co (PFGC) COM · CUSIP 71377A103 | 0.0% | $9.3m | 82,925 | No earlier filing | New |
Fluor Corp (FLR) COM · CUSIP 343412102 | 0.0% | $9.2m | 176,165 | +$3.2m +46,376 shares | Added |
Amcor PLC COM NEW · CUSIP G0250X149 | 0.0% | $9.1m | 208,996 | No earlier filing | New |
Taiwan Semiconductor Manufac SPONSORED ADS · CUSIP 874039100 | 0.0% | $8.7m | 18,341 | -$18m -60,611 shares | Trimmed |
Mda Space LTD (MDA) COM · CUSIP 55293N109 | 0.0% | $8.5m | 206,644 | No earlier filing | New |
Packaging Corp Amer COM · CUSIP 695156109 | 0.0% | $8.5m | 35,748 | +$4.7m +17,762 shares | Added |
Analog Devices Inc (ADI) COM · CUSIP 032654105 | 0.0% | $8.5m | 21,371 | No earlier filing | New |
Element Solutions Inc (ESI) COM · CUSIP 28618M106 | 0.0% | $8.4m | 176,361 | +$4.5m +62,014 shares | Added |
Mastec Inc (MTZ) COM CALL · CUSIP 576323109 | 0.0% | $8.3m | 20,000 | No earlier filing | New |
Ferguson Enterprises Inc COMMON STOCK NEW · CUSIP 31488V107 | 0.0% | $8.2m | 34,766 | No earlier filing | New |
H2o America (HTO) COM · CUSIP 784305104 | 0.0% | $8.2m | 135,116 | +$300k 0 shares | Held |
Microsoft Corp (MSFT) COM PUT · CUSIP 594918104 | 0.0% | $8.1m | 21,800 | +$2.8m +7,400 shares | Added |
Microsoft Corp (MSFT) COM CALL · CUSIP 594918104 | 0.0% | $8.1m | 21,800 | -$4.6m -12,600 shares | Trimmed |
Rockwell Automation Inc (ROK) COM · CUSIP 773903109 | 0.0% | $8.1m | 16,269 | +$4.1m +5,299 shares | Added |
Timken Co (TKR) COM · CUSIP 887389104 | 0.0% | $8.0m | 55,317 | No earlier filing | New |
Robinhood MKTS Inc COM CL A CALL · CUSIP 770700102 | 0.0% | $8.0m | 80,000 | +$2.5m 0 shares | Held |
Robinhood MKTS Inc COM CL A PUT · CUSIP 770700102 | 0.0% | $8.0m | 80,000 | +$2.5m 0 shares | Held |
Occidental Pete Corp COM · CUSIP 674599105 | 0.0% | $7.7m | 158,604 | No earlier filing | New |
Hut 8 Corp (HUT) COM · CUSIP 44812J104 | 0.0% | $7.7m | 66,510 | No earlier filing | New |
MP Materials Corp COM CL A CALL · CUSIP 553368101 | 0.0% | $7.5m | 133,300 | +$1.0m 0 shares | Held |
USA Rare Earth Inc (USAR) COM · CUSIP 91733P107 | 0.0% | $7.5m | 345,985 | No earlier filing | New |
Palantir Technologies Inc (PLTR) CL A · CUSIP 69608A108 | 0.0% | $7.2m | 61,865 | -$17m -103,883 shares | Trimmed |
Loma Negra C I A S A MTN 14 SPONSORED ADS · CUSIP 54150E104 | 0.0% | $7.0m | 610,457 | No earlier filing | New |
Telesat Corp (TSAT) CL A & CL B SHS · CUSIP 879512309 | 0.0% | $7.0m | 137,737 | No earlier filing | New |
Bunge Global SA (BG) COM SHS · CUSIP H11356104 | 0.0% | $6.5m | 61,009 | No earlier filing | New |
Smurfit Westrock PLC (SW) SHS · CUSIP G8267P108 | 0.0% | $6.2m | 134,649 | +$2.2m +34,649 shares | Added |
Quanta SVCS Inc COM · CUSIP 74762E102 | 0.0% | $6.1m | 8,537 | No earlier filing | New |
United Therapeutics Corp Del COM · CUSIP 91307C102 | 0.0% | $5.8m | 10,634 | No earlier filing | New |
Apa Corporation (APA) COM CALL · CUSIP 03743Q108 | 0.0% | $5.6m | 170,500 | No earlier filing | New |
United Rentals Inc (URI) COM CALL · CUSIP 911363109 | 0.0% | $5.4m | 4,800 | +$1.9m 0 shares | Held |
United Rentals Inc (URI) COM PUT · CUSIP 911363109 | 0.0% | $5.4m | 4,800 | +$1.9m 0 shares | Held |
Asml HLDG NV N Y REGISTRY SHS · CUSIP N07059210 | 0.0% | $5.3m | 2,655 | No earlier filing | New |
Ftai Aviation LTD SHS · CUSIP G3730V105 | 0.0% | $5.2m | 19,269 | No earlier filing | New |
Ecolab Inc (ECL) COM · CUSIP 278865100 | 0.0% | $5.2m | 18,587 | No earlier filing | New |
iShares TR US TRSPRTION · CUSIP 464287192 | 0.0% | $5.1m | 59,100 | No earlier filing | New |
MSC Indl Direct Inc CL A · CUSIP 553530106 | 0.0% | $5.1m | 42,980 | No earlier filing | New |
Keysight Technologies Inc (KEYS) COM · CUSIP 49338L103 | 0.0% | $4.9m | 13,905 | -$16m -61,253 shares | Trimmed |
Alcoa Corp (AA) COM · CUSIP 013872106 | 0.0% | $4.8m | 91,738 | -$7.2m -89,377 shares | Trimmed |
First Solar Inc (FSLR) COM · CUSIP 336433107 | 0.0% | $4.7m | 19,912 | No earlier filing | New |
Intercorp Finl SVCS Inc SHS · CUSIP P5626F128 | 0.0% | $4.6m | 80,623 | No earlier filing | New |
Freeport Mcmoran Inc (FCX) CL B · CUSIP 35671D857 | 0.0% | $4.0m | 63,617 | No earlier filing | New |
Rocket Cos Inc COM CL A · CUSIP 77311W101 | 0.0% | $3.8m | 242,668 | No earlier filing | New |
Caterpillar Inc (CAT) COM · CUSIP 149123101 | 0.0% | $3.7m | 3,462 | No earlier filing | New |
Kla Corp (KLAC) COM NEW · CUSIP 482480100 | 0.0% | $3.7m | 12,143 | No earlier filing | New |
Coinbase Global Inc (COIN) COM CL A CALL · CUSIP 19260Q107 | 0.0% | $3.7m | 25,000 | No earlier filing | New |
XP Inc (XP) CL A · CUSIP G98239109 | 0.0% | $3.6m | 220,146 | -$800k -11,171 shares | Trimmed |
Terawulf Inc (WULF) COM · CUSIP 88080T104 | 0.0% | $3.4m | 138,706 | No earlier filing | New |
Nexgen Energy LTD (NXE) COM · CUSIP 65340P106 | 0.0% | $3.4m | 363,086 | No earlier filing | New |
Liberty Media Corp Del COM LBTY ONE S A · CUSIP 531229771 | 0.0% | $3.4m | 38,600 | +$400k 0 shares | Held |
CSX Corp (CSX) COM · CUSIP 126408103 | 0.0% | $3.0m | 64,076 | No earlier filing | New |
Amkor Technology Inc (AMKR) COM · CUSIP 031652100 | 0.0% | $3.0m | 34,493 | -$3.5m -108,205 shares | Trimmed |
Unitedhealth Group Inc (UNH) COM CALL · CUSIP 91324P102 | 0.0% | $2.8m | 6,800 | No earlier filing | New |
Cipher Digital Inc (CIFR) COM · CUSIP 17253J106 | 0.0% | $2.7m | 112,101 | No earlier filing | New |
Blackrock Inc (BLK) COM PUT · CUSIP 09290D101 | 0.0% | $2.7m | 2,800 | No earlier filing | New |
Blackrock Inc (BLK) COM CALL · CUSIP 09290D101 | 0.0% | $2.7m | 2,800 | No earlier filing | New |
Baker Hughes Company (BKR) CL A · CUSIP 05722G100 | 0.0% | $2.7m | 47,992 | -$31m -497,628 shares | Trimmed |
Texas Instrs Inc COM · CUSIP 882508104 | 0.0% | $2.3m | 7,841 | No earlier filing | New |
RTX Corporation (RTX) COM · CUSIP 75513E101 | 0.0% | $2.1m | 11,251 | -$105m -544,901 shares | Trimmed |
Sanmina Corp (SANM) COM · CUSIP 801056102 | 0.0% | $2.1m | 8,412 | No earlier filing | New |
Palo Alto Networks Inc (PANW) COM · CUSIP 697435105 | 0.0% | $1.7m | 5,132 | No earlier filing | New |
Echostar Corp (ECHO) CL A · CUSIP 278768106 | 0.0% | $1.7m | 17,135 | -$110m -939,352 shares | Trimmed |
Bitdeer Technologies Group (BTDR) CL A ORD SHS · CUSIP G11448100 | 0.0% | $1.5m | 95,452 | No earlier filing | New |
Corning Inc COM · CUSIP 219350105 | 0.0% | $1.3m | 5,172 | -$52m -387,827 shares | Trimmed |
Oneok Inc New (OKE) COM PUT · CUSIP 682680103 | 0.0% | $1.3m | 14,900 | No earlier filing | New |
Grupo Aeromexico Sab de CV SPONSORED ADS · CUSIP 40054J109 | 0.0% | $1.3m | 69,941 | No earlier filing | New |
Hewlett Packard Enterprise C COM · CUSIP 42824C109 | 0.0% | $1.1m | 24,061 | No earlier filing | New |
Datadog Inc (DDOG) CL A COM · CUSIP 23804L103 | 0.0% | $1.0m | 3,857 | -$18m -157,568 shares | Trimmed |
Weatherford Intl PLC ORD SHS · CUSIP G48833118 | 0.0% | $900k | 10,465 | -$100k +143 shares | Added |
Ase Technology HLDG Co LTD SPONSORED ADS · CUSIP 00215W100 | 0.0% | $800k | 18,782 | No earlier filing | New |
Oneok Inc New (OKE) COM · CUSIP 682680103 | 0.0% | $800k | 9,123 | No earlier filing | New |
Select Sector SPDR TR ST STR FINL ETF · CUSIP 81369Y605 | 0.0% | $700k | 13,265 | No earlier filing | New |
Blackrock Inc (BLK) COM · CUSIP 09290D101 | 0.0% | $400k | 430 | No earlier filing | New |
Linde PLC (LIN) SHS · CUSIP G54950103 | 0.0% | $400k | 788 | -$20m -39,855 shares | Trimmed |
Amphenol Corp CL A · CUSIP 032095101 | 0.0% | $300k | 1,715 | No earlier filing | New |
Nokia Corp SPONSORED ADR · CUSIP 654902204 | 0.0% | $300k | 19,745 | No earlier filing | New |
Karman HLDGS Inc COMMON STOCK · CUSIP 485924104 | 0.0% | $200k | 4,843 | -$35m -435,620 shares | Trimmed |
Unitedhealth Group Inc (UNH) COM PUT · CUSIP 91324P102 | 0.0% | $100k | 300 | No earlier filing | New |
Coinbase Global Inc (COIN) COM CL A · CUSIP 19260Q107 | 0.0% | $0 | 197 | No earlier filing | New |
Apa Corporation (APA) COM PUT · CUSIP 03743Q108 | 0.0% | $0 | 300 | No earlier filing | New |
Every filing on file
| Quarter | Period end | Filed | Book | Positions | Top 10 | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | 30 Jun 2026 | 14 Aug 2026 | $26.8bn | 194 | 76% | 13F-HR |
| Q1 2026 | 31 Mar 2026 | 15 May 2026 | $13.2bn | 176 | 57% | 13F-HR |
| Q4 2025 | 31 Dec 2025 | 13 Feb 2026 | $25.7bn | 151 | 70% | 13F-HR |
| Q3 2025 | 30 Sept 2025 | 14 Nov 2025 | $23.3bn | 157 | 65% | 13F-HR |
| Q2 2025 | 30 Jun 2025 | 14 Aug 2025 | $23.0bn | 195 | 66% | 13F-HR |
| Q1 2025 | 31 Mar 2025 | 15 May 2025 | $9.7bn | 149 | 54% | 13F-HR |
| Q4 2024 | 31 Dec 2024 | 14 Feb 2025 | $10.0bn | 113 | 58% | 13F-HR |
| Q3 2024 | 30 Sept 2024 | 14 Nov 2024 | $6.2bn | 74 | 59% | 13F-HR |
Taking this into the room
Pick one name from the top of the book and one from the new positions, and know both properly: what the company earns, what it is priced at, and what has to be true for the position to work. That is a conversation. Reciting the whole table is not, and the interviewer wrote it.
A position sold out of is worth as much preparation as one opened. Ask what changed rather than asserting the fund was wrong, and be ready for the answer that the thesis played out and the money went somewhere better.
What this filing leaves out
A 13F covers US-listed long equity at one moment in time. Shorts, bonds, cash, private positions and non-US listings never appear, and options are reported in a form that will mislead you if you read them as a position. A long/short manager showing $8bn here may run a book several times that size.
The lag matters too. Positions are as at the quarter end and the filing arrives up to forty-five days later, so what you are reading is at least six weeks old and possibly four months. Phrase it as what the filing showed, not what the fund holds today.
Company names, tickers and logos are the trademarks of their respective owners and appear here to identify the company whose public figures are being used. L3VLUP is not affiliated with, sponsored by or endorsed by any company shown, and nothing here is a statement by or about that company. More