Janus Henderson Group Ltd
The positions Janus Henderson Group Ltd reported on its Form 13F for Q1 2026, the quarter ending 31 Mar 2026, filed on 18 May 2026. Every figure below is the filing’s own: US-listed long equity, valued at the quarter end, with the change measured against the same manager’s previous filing.
Opened this quarter
A new position is the clearest thing a filing says. Somebody argued for it recently, and it is the easiest question to be ready for.
- Astrazeneca PLC (AZN)$2.3bn · 1.1%
- Forgent Power Solutions Inc (FPS)$227m · 0.1%
Sold out of this quarter
Exits are valued at what the position was worth in the previous filing, because by this one it is gone.
- Ascendis Pharma A/s (ASND)$866m held before
- Dayforce Inc$576m held before
- Avidity Biosciences Inc$501m held before
- Trip Com Group LTD$115m held before
- Astrazeneca PLC (AZN)$111m held before
- Amcor PLC$100m held before
- Alibaba Group HLDG LTD$82m held before
- Vanguard Intl Equity Index F$59m held before
- Vanguard Intl Equity Index F$53m held before
- Upstream Bio Inc (UPB)$41m held before
- Avadel Pharmaceuticals PLC$39m held before
- Hologic Inc$38m held before
- and 76 more.
Every reported position, Q1 2026
200 positions, sorted by weight · page 2 of 2
| Position | Weight ↑ | Value | Shares | Change on the quarter | Action |
|---|---|---|---|---|---|
Medline Inc (MDLN) COM CL A · CUSIP 58507V107 | 0.2% | $507m | 11,451,861 | +$63m +887,240 shares | Added |
Blackstone Inc (BX) COM · CUSIP 09260D107 | 0.2% | $509m | 4,466,274 | -$750m -3,786,019 shares | Trimmed |
Teleflex Incorporated (TFX) COM · CUSIP 879369106 | 0.2% | $513m | 4,291,311 | -$4.9m +45,199 shares | Added |
United Therapeutics Corp Del COM · CUSIP 91307C102 | 0.2% | $514m | 866,930 | +$126m +70,829 shares | Added |
Rentokil Initial PLC SPONSORED ADR · CUSIP 760125104 | 0.2% | $522m | 16,591,965 | +$48m +490,885 shares | Added |
Ingersoll Rand Inc (IR) COM · CUSIP 45687V106 | 0.3% | $527m | 6,576,720 | +$18m +146,450 shares | Added |
Canadian Pacific Kansas City COM · CUSIP 13646K108 | 0.3% | $531m | 6,749,527 | +$78m +601,692 shares | Added |
Motorola Solutions Inc (MSI) COM NEW · CUSIP 620076307 | 0.3% | $540m | 1,244,326 | +$86m +59,294 shares | Added |
Royal Caribbean Group COM · CUSIP V7780T103 | 0.3% | $542m | 1,969,599 | -$132m -446,826 shares | Trimmed |
Mckesson Corp (MCK) COM · CUSIP 58155Q103 | 0.3% | $544m | 628,945 | -$45m -89,115 shares | Trimmed |
Goldman Sachs Group Inc COM · CUSIP 38141G104 | 0.3% | $568m | 671,586 | -$77m -61,883 shares | Trimmed |
Ss&c Tech HLDGS COM · CUSIP 78467J100 | 0.3% | $569m | 8,425,246 | -$656m -5,592,063 shares | Trimmed |
Glaukos Corp (GKOS) COM · CUSIP 377322102 | 0.3% | $576m | 5,348,395 | +$235m +2,329,608 shares | Added |
Uber Technologies Inc (UBER) COM · CUSIP 90353T100 | 0.3% | $585m | 8,129,721 | +$29m +1,321,813 shares | Added |
Te Connectivity PLC (TEL) ORD SHS · CUSIP G87052109 | 0.3% | $588m | 2,813,413 | -$63m -48,053 shares | Trimmed |
Draftkings Inc New (DKNG) COM CL A · CUSIP 26142V105 | 0.3% | $588m | 27,665,699 | -$271m +2,351,790 shares | Added |
Gildan Activewear Inc (GIL) COM · CUSIP 375916103 | 0.3% | $590m | 10,593,203 | -$66m +98,134 shares | Added |
Ameren Corp (AEE) COM · CUSIP 023608102 | 0.3% | $591m | 5,377,156 | +$109m +553,164 shares | Added |
Arista Networks Inc (ANET) COM SHS · CUSIP 040413205 | 0.3% | $599m | 4,880,273 | +$157m +1,502,588 shares | Added |
Wex Inc (WEX) COM · CUSIP 96208T104 | 0.3% | $599m | 3,916,073 | +$23m +44,031 shares | Added |
Hilton Worldwide HLDGS Inc COM · CUSIP 43300A203 | 0.3% | $604m | 2,043,316 | +$103m +242,916 shares | Added |
NXP Semiconductors N V (NXPI) COM · CUSIP N6596X109 | 0.3% | $604m | 3,069,879 | +$47m +503,884 shares | Added |
Corteva Inc (CTVA) COM · CUSIP 22052L104 | 0.3% | $607m | 7,254,186 | +$97m -354,050 shares | Trimmed |
Janus Detroit STR TR HENDERSON EMERGI · CUSIP 47103U738 | 0.3% | $608m | 11,587,092 | +$13m +495,221 shares | Added |
Home Depot Inc (HD) COM · CUSIP 437076102 | 0.3% | $626m | 1,904,836 | -$92m -182,126 shares | Trimmed |
Deere & Co (DE) COM · CUSIP 244199105 | 0.3% | $634m | 1,125,886 | +$94m -34,643 shares | Trimmed |
Cadence Design System Inc COM · CUSIP 127387108 | 0.3% | $639m | 2,298,483 | -$193m -362,888 shares | Trimmed |
Mirum Pharmaceuticals Inc (MIRM) COM · CUSIP 604749101 | 0.3% | $642m | 6,945,813 | +$163m +880,505 shares | Added |
Stryker Corporation (SYK) COM · CUSIP 863667101 | 0.3% | $644m | 1,958,916 | -$86m -116,420 shares | Trimmed |
Morgan Stanley COM NEW · CUSIP 617446448 | 0.3% | $646m | 3,922,709 | -$96m -254,240 shares | Trimmed |
Disney Walt Co COM · CUSIP 254687106 | 0.3% | $646m | 6,703,179 | -$62m +480,104 shares | Added |
Globus Med Inc CL A · CUSIP 379577208 | 0.3% | $657m | 7,623,095 | +$20m +328,217 shares | Added |
PNC Finl SVCS Group Inc COM · CUSIP 693475105 | 0.3% | $660m | 3,169,777 | -$59m -273,670 shares | Trimmed |
Clean Harbors Inc (CLH) COM · CUSIP 184496107 | 0.3% | $675m | 2,355,394 | +$118m -20,694 shares | Trimmed |
Freeport Mcmoran Inc (FCX) CL B · CUSIP 35671D857 | 0.3% | $676m | 11,498,267 | +$386m +5,784,156 shares | Added |
American Express Co (AXP) COM · CUSIP 025816109 | 0.3% | $700m | 2,314,909 | -$221m -175,582 shares | Trimmed |
Applovin Corp (APP) COM CL A · CUSIP 03831W108 | 0.3% | $718m | 1,815,061 | -$1.5bn -1,427,174 shares | Trimmed |
Aramark (ARMK) COM · CUSIP 03852U106 | 0.3% | $729m | 17,984,812 | +$58m -211,089 shares | Trimmed |
Philip Morris Intl Inc COM · CUSIP 718172109 | 0.3% | $730m | 4,413,854 | +$14m -46,208 shares | Trimmed |
Revvity Inc (RVTY) COM · CUSIP 714046109 | 0.3% | $731m | 8,348,127 | -$58m +186,956 shares | Added |
Intuitive Surgical Inc (ISRG) COM NEW · CUSIP 46120E602 | 0.4% | $758m | 1,643,060 | -$140m +58,587 shares | Added |
Boeing Co COM · CUSIP 097023105 | 0.4% | $760m | 3,860,297 | -$80m -47,579 shares | Trimmed |
Trane Technologies PLC (TT) SHS · CUSIP G8994E103 | 0.4% | $783m | 1,878,018 | +$122m +180,537 shares | Added |
Alliant Energy Corp (LNT) COM · CUSIP 018802108 | 0.4% | $809m | 11,273,621 | +$85m +138,683 shares | Added |
TJX Cos Inc New COM · CUSIP 872540109 | 0.4% | $828m | 5,183,080 | +$18m -90,109 shares | Trimmed |
Spotify Technology S A (SPOT) SHS · CUSIP L8681T102 | 0.4% | $830m | 1,711,015 | +$2.5m +286,844 shares | Added |
Abbott Laboratories (ABT) COM · CUSIP 002824100 | 0.4% | $831m | 8,092,917 | -$103m +641,375 shares | Added |
Hunt J B Trans SVCS Inc COM · CUSIP 445658107 | 0.4% | $844m | 3,982,720 | +$78m +41,887 shares | Added |
Intuit (INTU) COM · CUSIP 461202103 | 0.4% | $848m | 1,961,343 | -$489m -57,395 shares | Trimmed |
On Semiconductor Corp (ON) COM · CUSIP 682189105 | 0.4% | $848m | 13,700,884 | +$179m +1,345,894 shares | Added |
Chevron Corporation (CVX) COM · CUSIP 166764100 | 0.4% | $865m | 4,181,809 | +$122m -695,236 shares | Trimmed |
Alphabet Inc CAP STK CL A · CUSIP 02079K305 | 0.4% | $885m | 3,078,924 | +$88m +531,699 shares | Added |
Datadog Inc (DDOG) CL A COM · CUSIP 23804L103 | 0.4% | $906m | 7,749,569 | +$56m +1,439,082 shares | Added |
Liberty Media Corp Del COM LBTY ONE S C · CUSIP 531229755 | 0.4% | $925m | 10,883,212 | -$117m +302,191 shares | Added |
Ge Aerospace COM NEW · CUSIP 369604301 | 0.4% | $926m | 3,263,621 | -$170m -294,734 shares | Trimmed |
Teledyne Technologies Inc (TDY) COM · CUSIP 879360105 | 0.4% | $935m | 1,545,674 | +$70m -147,607 shares | Trimmed |
Progressive Corp COM · CUSIP 743315103 | 0.4% | $938m | 4,731,581 | -$302m -715,686 shares | Trimmed |
Api Group Corp (APG) COM STK · CUSIP 00187Y100 | 0.5% | $947m | 23,367,041 | +$62m +250,873 shares | Added |
Revolution Medicines Inc COM · CUSIP 76155X100 | 0.5% | $950m | 9,766,496 | -$31m -2,537,006 shares | Trimmed |
Vertex Pharmaceuticals Inc COM · CUSIP 92532F100 | 0.5% | $952m | 2,131,527 | -$56m -90,426 shares | Trimmed |
Vaxcyte Inc (PCVX) COM · CUSIP 92243G108 | 0.5% | $960m | 16,575,875 | +$343m +3,188,687 shares | Added |
Bridgebio Pharma Inc (BBIO) COM · CUSIP 10806X102 | 0.5% | $979m | 13,179,013 | +$137m +2,178,556 shares | Added |
Intercontinental Exchange In COM · CUSIP 45866F104 | 0.5% | $988m | 6,315,981 | -$68m -233,615 shares | Trimmed |
Unitedhealth Group Inc (UNH) COM · CUSIP 91324P102 | 0.5% | $991m | 3,691,607 | -$189m +89,359 shares | Added |
Boston Scientific Corp (BSX) COM · CUSIP 101137107 | 0.5% | $1.0bn | 16,497,366 | -$165m +3,907,981 shares | Added |
Madrigal Pharmaceuticals Inc (MDGL) COM · CUSIP 558868105 | 0.5% | $1.1bn | 2,018,647 | +$134m +433,804 shares | Added |
Totalenergies Se (TTE) ACT · CUSIP F92124100 | 0.5% | $1.1bn | 11,349,122 | +$464m +2,287,500 shares | Added |
Mercadolibre Inc (MELI) COM · CUSIP 58733R102 | 0.5% | $1.1bn | 614,238 | -$155m +10,142 shares | Added |
LPL Finl HLDGS Inc COM · CUSIP 50212V100 | 0.5% | $1.1bn | 3,666,780 | -$103m +289,227 shares | Added |
Praxis Precision Medicines I COM NEW · CUSIP 74006W207 | 0.5% | $1.1bn | 3,458,863 | +$159m +218,777 shares | Added |
Booking Holdings Inc (BKNG) COM · CUSIP 09857L108 | 0.5% | $1.1bn | 270,019 | -$569m -48,590 shares | Trimmed |
Doordash Inc (DASH) CL A · CUSIP 25809K105 | 0.6% | $1.2bn | 7,762,553 | -$89m +2,225,954 shares | Added |
Amphenol Corp CL A · CUSIP 032095101 | 0.6% | $1.2bn | 9,458,488 | -$144m -446,139 shares | Trimmed |
Danaher Corp Del COM · CUSIP 235851102 | 0.6% | $1.2bn | 6,489,965 | -$327m -327,641 shares | Trimmed |
JPMorgan Chase & Co COM · CUSIP 46625H100 | 0.6% | $1.2bn | 4,175,138 | -$123m -18,473 shares | Trimmed |
Micron Technology Inc (MU) COM · CUSIP 595112103 | 0.6% | $1.3bn | 3,881,507 | +$384m +634,689 shares | Added |
Ge Vernova Inc (GEV) COM · CUSIP 36828A101 | 0.6% | $1.3bn | 1,519,799 | +$1.3bn +1,485,712 shares | Added |
Flextronics Intl LTD ORD · CUSIP Y2573F102 | 0.6% | $1.3bn | 20,619,740 | +$500k -1,711,705 shares | Trimmed |
Visa Inc (V) COM CL A · CUSIP 92826C839 | 0.6% | $1.4bn | 4,486,927 | +$174m +1,116,498 shares | Added |
Ferguson Enterprises Inc COMMON STOCK NEW · CUSIP 31488V107 | 0.7% | $1.4bn | 6,107,108 | +$93m +125,317 shares | Added |
Netflix Inc. (NFLX) COM · CUSIP 64110L106 | 0.7% | $1.4bn | 14,884,336 | +$187m +1,614,253 shares | Added |
Abbvie Inc (ABBV) COM · CUSIP 00287Y109 | 0.7% | $1.5bn | 6,931,036 | +$45m +528,386 shares | Added |
Oracle Corp COM · CUSIP 68389X105 | 0.8% | $1.8bn | 12,046,414 | -$1.1bn -2,492,952 shares | Trimmed |
Howmet Aerospace Inc (HWM) COM · CUSIP 443201108 | 0.8% | $1.8bn | 7,755,645 | +$155m -194,603 shares | Trimmed |
Eaton Corp PLC (ETN) SHS · CUSIP G29183103 | 0.9% | $1.8bn | 5,092,361 | +$210m +43,222 shares | Added |
Kla Corp (KLAC) COM NEW · CUSIP 482480100 | 0.9% | $1.8bn | 1,240,678 | +$184m -111,645 shares | Trimmed |
Argenx Se (ARGX) SPONSORED ADR · CUSIP 04016X101 | 0.9% | $1.8bn | 2,541,732 | -$210m +83,568 shares | Added |
Johnson & Johnson (JNJ) COM · CUSIP 478160104 | 0.9% | $1.9bn | 7,872,478 | +$326m +148,497 shares | Added |
Lam Research Corp (LRCX) COM NEW · CUSIP 512807306 | 0.9% | $2.0bn | 9,265,026 | +$420m +181,087 shares | Added |
Mastercard Incorporated (MA) CL A · CUSIP 57636Q104 | 1.1% | $2.3bn | 4,568,710 | -$713m -692,259 shares | Trimmed |
Astrazeneca PLC (AZN) ORD · CUSIP G0593M107 | 1.1% | $2.3bn | 11,949,424 | No earlier filing | New |
Taiwan Semiconductor Manufac SPONSORED ADS · CUSIP 874039100 | 1.3% | $2.7bn | 7,917,824 | +$153m -374,060 shares | Trimmed |
Meta Platforms Inc (META) CL A · CUSIP 30303M102 | 1.9% | $3.9bn | 6,915,124 | -$97m +781,843 shares | Added |
Eli Lilly & Co (LLY) COM · CUSIP 532457108 | 1.9% | $4.0bn | 4,347,394 | -$773m -94,583 shares | Trimmed |
Broadcom Inc (AVGO) COM · CUSIP 11135F101 | 2.8% | $6.0bn | 19,350,859 | -$1.0bn -863,109 shares | Trimmed |
Amazon Com Inc (AMZN) COM · CUSIP 023135106 | 3.2% | $6.7bn | 32,297,269 | -$1.1bn -1,673,963 shares | Trimmed |
Alphabet Inc CAP STK CL C · CUSIP 02079K107 | 3.2% | $6.8bn | 23,777,274 | -$896m -818,348 shares | Trimmed |
Apple Inc (AAPL) COM · CUSIP 037833100 | 3.2% | $6.8bn | 26,916,594 | -$600m -425,198 shares | Trimmed |
Microsoft Corp (MSFT) COM · CUSIP 594918104 | 4.2% | $8.8bn | 23,878,982 | -$4.1bn -2,919,517 shares | Trimmed |
Nvidia Corporation (NVDA) COM · CUSIP 67066G104 | 6.9% | $14.4bn | 83,018,647 | -$976m +190,517 shares | Added |
Every filing on file
| Quarter | Period end | Filed | Book | Positions | Top 10 | Filing |
|---|---|---|---|---|---|---|
| Q1 2026 | 31 Mar 2026 | 18 May 2026 | $209bn | 2,407 | 30% | 13F-HR |
| Q4 2025 | 31 Dec 2025 | 17 Feb 2026 | $223bn | 2,406 | 33% | 13F-HR |
| Q3 2025 | 30 Sept 2025 | 14 Nov 2025 | $219bn | 2,396 | 34% | 13F-HR |
| Q2 2025 | 30 Jun 2025 | 14 Aug 2025 | $204bn | 2,400 | 33% | 13F-HR |
| Q1 2025 | 31 Mar 2025 | 15 May 2025 | $182bn | 2,481 | 31% | 13F-HR |
| Q4 2024 | 31 Dec 2024 | 14 Feb 2025 | $197bn | 2,524 | 32% | 13F-HR |
| Q3 2024 | 30 Sept 2024 | 14 Nov 2024 | $195bn | 2,528 | 30% | 13F-HR |
| Q2 2024 | 30 Jun 2024 | 14 Aug 2024 | $187bn | 2,518 | 32% | 13F-HR |
Taking this into the room
Pick one name from the top of the book and one from the new positions, and know both properly: what the company earns, what it is priced at, and what has to be true for the position to work. That is a conversation. Reciting the whole table is not, and the interviewer wrote it.
A position sold out of is worth as much preparation as one opened. Ask what changed rather than asserting the fund was wrong, and be ready for the answer that the thesis played out and the money went somewhere better.
What this filing leaves out
A 13F covers US-listed long equity at one moment in time. Shorts, bonds, cash, private positions and non-US listings never appear, and options are reported in a form that will mislead you if you read them as a position. A long/short manager showing $8bn here may run a book several times that size.
The lag matters too. Positions are as at the quarter end and the filing arrives up to forty-five days later, so what you are reading is at least six weeks old and possibly four months. Phrase it as what the filing showed, not what the fund holds today.
Company names, tickers and logos are the trademarks of their respective owners and appear here to identify the company whose public figures are being used. L3VLUP is not affiliated with, sponsored by or endorsed by any company shown, and nothing here is a statement by or about that company. More