Harris Associates LP
The positions Harris Associates LP reported on its Form 13F for Q2 2026, the quarter ending 30 Jun 2026, filed on 14 Aug 2026. Every figure below is the filing’s own: US-listed long equity, valued at the quarter end, with the change measured against the same manager’s previous filing.
Opened this quarter
A new position is the clearest thing a filing says. Somebody argued for it recently, and it is the easiest question to be ready for.
- Booking Holdings Inc (BKNG)$278m · 0.4%
- Accenture PLC Ireland$264m · 0.3%
- Cooper Cos Inc$55m · 0.1%
- Birkenstock Holding PLC (BIRK)$8.0m · 0.0%
- Advanced Micro Devices Inc (AMD)$500k · 0.0%
- iShares TR$300k · 0.0%
- Intel Corp (INTC)$200k · 0.0%
- Micron Technology Inc (MU)$200k · 0.0%
- Invesco Exchange Traded FD T$200k · 0.0%
- Prudential PLC$200k · 0.0%
- Vanguard Index FDS$100k · 0.0%
- iShares TR$0 · 0.0%
- and 2 more, in the table below.
Sold out of this quarter
Exits are valued at what the position was worth in the previous filing, because by this one it is gone.
- Flutter Entmt PLC$115m held before
- Sealed Air Corp New$54m held before
- Grifols S A$15m held before
- Exxon Mobil Corp$200k held before
- Nuveen Mun Value FD Inc$100k held before
- iShares TR$0 held before
- iShares TR$0 held before
Every reported position, Q2 2026
162 positions, sorted by weight · page 1 of 2
| Position | Weight ↓ | Value | Shares | Change on the quarter | Action |
|---|---|---|---|---|---|
Keurig DR Pepper Inc (KDP) COM · CUSIP 49271V100 | 4.0% | $3.0bn | 92,854,297 | +$588m -228,016 shares | Trimmed |
Airbnb Inc (ABNB) COM CL A · CUSIP 009066101 | 3.6% | $2.7bn | 18,861,551 | +$279m -300,684 shares | Trimmed |
Salesforce Inc (CRM) COM · CUSIP 79466L302 | 3.4% | $2.5bn | 16,151,269 | -$255m +1,233,276 shares | Added |
Iqvia HLDGS Inc COM · CUSIP 46266C105 | 3.1% | $2.4bn | 12,183,830 | +$276m +555 shares | Added |
Capital One Finl Corp COM · CUSIP 14040H105 | 3.1% | $2.3bn | 11,492,010 | +$416m +1,134,363 shares | Added |
Alphabet Inc CAP STK CL A · CUSIP 02079K305 | 3.0% | $2.2bn | 6,264,999 | -$175m -2,128,945 shares | Trimmed |
Schwab Charles Corp COM · CUSIP 808513105 | 3.0% | $2.2bn | 24,201,471 | +$183m +2,388,995 shares | Added |
Intercontinental Exchange In COM · CUSIP 45866F104 | 2.9% | $2.2bn | 18,050,700 | -$348m +1,708,442 shares | Added |
Targa Res Corp COM · CUSIP 87612G101 | 2.8% | $2.1bn | 7,937,530 | -$59m -785,673 shares | Trimmed |
First CTZNS Bancshares Inc D CL A · CUSIP 31946M103 | 2.5% | $1.9bn | 919,347 | +$126m -28,754 shares | Trimmed |
Elevance Health Inc Formerly COM · CUSIP 036752103 | 2.5% | $1.9bn | 4,924,511 | +$500m +127,985 shares | Added |
Delta Air Lines Inc (DAL) COM NEW · CUSIP 247361702 | 2.2% | $1.6bn | 17,329,926 | +$426m -673,028 shares | Trimmed |
Conocophillips (COP) COM · CUSIP 20825C104 | 2.1% | $1.6bn | 15,178,673 | -$723m -2,249,978 shares | Trimmed |
Merck & Co Inc (MRK) COM · CUSIP 58933Y105 | 2.1% | $1.6bn | 12,073,109 | +$64m -293,824 shares | Trimmed |
Willis Towers Watson PLC LTD (WTW) SHS · CUSIP G96629103 | 2.0% | $1.5bn | 5,908,033 | -$205m -109,649 shares | Trimmed |
American Intl Group Inc COM NEW · CUSIP 026874784 | 2.0% | $1.5bn | 20,357,272 | -$33m -239,706 shares | Trimmed |
Marsh & Mclennan Cos Inc COM · CUSIP 571748102 | 1.9% | $1.4bn | 8,687,496 | +$551m +3,518,377 shares | Added |
Corteva Inc (CTVA) COM · CUSIP 22052L104 | 1.8% | $1.4bn | 16,333,110 | -$11m -323,023 shares | Trimmed |
Sysco Corp (SYY) COM · CUSIP 871829107 | 1.8% | $1.4bn | 16,292,380 | +$576m +5,283,368 shares | Added |
Bank of Amer Corp COM · CUSIP 060505104 | 1.7% | $1.3bn | 23,090,903 | +$394m +4,183,044 shares | Added |
Citigroup Inc COM NEW · CUSIP 172967424 | 1.6% | $1.2bn | 8,751,443 | +$174m -519,209 shares | Trimmed |
Ally Finl Inc COM · CUSIP 02005N100 | 1.6% | $1.2bn | 26,105,434 | +$164m -304,851 shares | Trimmed |
Equifax Inc (EFX) COM · CUSIP 294429105 | 1.6% | $1.2bn | 7,447,263 | -$174m -81,853 shares | Trimmed |
Amazon Com Inc (AMZN) COM · CUSIP 023135106 | 1.5% | $1.1bn | 4,653,406 | +$118m -107,300 shares | Trimmed |
Zimmer Biomet Holdings Inc (ZBH) COM · CUSIP 98956P102 | 1.5% | $1.1bn | 12,738,025 | -$75m -221,914 shares | Trimmed |
Fiserv Inc (FISV) COM · CUSIP 337738108 | 1.4% | $1.1bn | 22,210,980 | -$12m +2,473,350 shares | Added |
Union Pac Corp COM · CUSIP 907818108 | 1.4% | $1.0bn | 3,844,522 | +$128m +62,084 shares | Added |
General MTRS Co COM · CUSIP 37045V100 | 1.3% | $1.0bn | 13,198,809 | +$15m -258,900 shares | Trimmed |
Reinsurance Group Amer Inc COM NEW · CUSIP 759351604 | 1.3% | $996m | 4,684,424 | +$5.9m -166,054 shares | Trimmed |
Ge Healthcare Technologies I COMMON STOCK · CUSIP 36266G107 | 1.3% | $981m | 15,329,664 | -$129m -265,324 shares | Trimmed |
Aercap Holdings NV SHS · CUSIP N00985106 | 1.2% | $942m | 6,460,145 | +$132m +558,523 shares | Added |
Global PMTS Inc COM · CUSIP 37940X102 | 1.2% | $937m | 12,912,987 | +$139m +1,057,665 shares | Added |
Wells Fargo & Co COM · CUSIP 949746101 | 1.2% | $900m | 10,892,476 | +$26m -90,745 shares | Trimmed |
Cbre Group Inc (CBRE) CL A · CUSIP 12504L109 | 1.1% | $810m | 6,013,890 | -$60m -408,300 shares | Trimmed |
State STR Corp COM · CUSIP 857477103 | 1.1% | $808m | 4,765,306 | +$30m -1,382,629 shares | Trimmed |
Netflix Inc. (NFLX) COM · CUSIP 64110L106 | 1.0% | $787m | 11,014,943 | -$162m +1,155,170 shares | Added |
Sunbelt Rentals Holdings Inc (SUNB) SHS · CUSIP 866966104 | 1.0% | $783m | 10,461,105 | +$24m -1,192,228 shares | Trimmed |
CDW Corp (CDW) COM · CUSIP 12514G108 | 1.0% | $780m | 5,543,451 | +$128m +160,389 shares | Added |
Icon Pub LTD Co SHS · CUSIP G4705A100 | 1.0% | $776m | 4,468,146 | +$295m +116,829 shares | Added |
Amrize LTD (AMRZ) SHS · CUSIP H2927K103 | 1.0% | $746m | 13,990,945 | +$110m +2,646,178 shares | Added |
Carlyle Group Inc COM · CUSIP 14316J108 | 1.0% | $744m | 17,661,625 | -$59m +1,077,718 shares | Added |
Corebridge Finl Inc COM · CUSIP 21871X109 | 1.0% | $720m | 25,132,155 | +$124m +167,895 shares | Added |
Centene Corp Del COM · CUSIP 15135B101 | 0.9% | $714m | 11,124,640 | +$253m -2,969,891 shares | Trimmed |
Alphabet Inc CAP STK CL C · CUSIP 02079K107 | 0.9% | $685m | 1,937,306 | +$430m +1,050,142 shares | Added |
Masco Corp COM · CUSIP 574599106 | 0.9% | $677m | 8,318,944 | +$158m -277,790 shares | Trimmed |
Roper Technologies Inc (ROP) COM · CUSIP 776696106 | 0.9% | $668m | 1,974,325 | +$56m +244,779 shares | Added |
CNH Indl N V SHS · CUSIP N20944109 | 0.9% | $663m | 59,068,990 | +$24m +941,871 shares | Added |
Nasdaq Inc (NDAQ) COM · CUSIP 631103108 | 0.8% | $638m | 8,092,686 | -$42m +82,503 shares | Added |
Te Connectivity PLC (TEL) ORD SHS · CUSIP G87052109 | 0.8% | $615m | 3,047,993 | +$26m +231,799 shares | Added |
NIKE Inc (NKE) CL B · CUSIP 654106103 | 0.8% | $591m | 14,403,570 | -$189m -372,689 shares | Trimmed |
Adobe Inc (ADBE) COM · CUSIP 00724F101 | 0.8% | $580m | 2,829,066 | +$22m +535,245 shares | Added |
Synchrony Financial COM · CUSIP 87165B103 | 0.8% | $566m | 7,446,335 | +$249m +2,787,334 shares | Added |
Raymond James Finl Inc COM · CUSIP 754730109 | 0.7% | $562m | 3,693,787 | +$66m +268,466 shares | Added |
Lithia MTRS Inc COM · CUSIP 536797103 | 0.7% | $556m | 1,915,329 | +$68m -41,308 shares | Trimmed |
Charles Riv Labs Intl Inc COM · CUSIP 159864107 | 0.7% | $508m | 2,241,144 | +$137m +87,848 shares | Added |
Genuine Parts Co (GPC) COM · CUSIP 372460105 | 0.6% | $431m | 3,653,725 | +$15m -280,271 shares | Trimmed |
Constellation Brands Inc (STZ) CL A · CUSIP 21036P108 | 0.6% | $431m | 3,097,056 | -$54m -136,211 shares | Trimmed |
Paycom Software Inc (PAYC) COM · CUSIP 70432V102 | 0.6% | $427m | 3,397,446 | +$31m +139,672 shares | Added |
Fortune Brands Innovations I COM · CUSIP 34964C106 | 0.6% | $419m | 7,629,819 | +$131m +250,805 shares | Added |
Equitable HLDGS Inc COM · CUSIP 29452E101 | 0.6% | $416m | 9,489,037 | +$415m +9,460,792 shares | Added |
Gartner Inc (IT) COM · CUSIP 366651107 | 0.5% | $369m | 2,846,799 | -$128m -288,975 shares | Trimmed |
Becton Dickinson & Co (BDX) COM · CUSIP 075887109 | 0.5% | $356m | 2,350,963 | +$6.4m +128,924 shares | Added |
Accenture PLC Ireland SHS CLASS A · CUSIP G1151C101 | 0.5% | $343m | 2,757,314 | -$230m -134,588 shares | Trimmed |
Mondelez Intl Inc CL A · CUSIP 609207105 | 0.4% | $319m | 5,520,536 | -$5.3m -110,920 shares | Trimmed |
Phillips 66 (PSX) COM · CUSIP 718546104 | 0.4% | $297m | 1,757,891 | -$1.4bn -7,376,537 shares | Trimmed |
Booking Holdings Inc (BKNG) COM · CUSIP 09857L108 | 0.4% | $278m | 1,557,503 | No earlier filing | New |
Accenture PLC Ireland SHS CLASS A CALL · CUSIP G1151C101 | 0.3% | $264m | 2,120,000 | No earlier filing | New |
Coupang Inc (CPNG) CL A · CUSIP 22266T109 | 0.3% | $248m | 14,296,823 | +$60m +4,314,969 shares | Added |
Visa Inc (V) COM CL A · CUSIP 92826C839 | 0.3% | $244m | 711,659 | +$27m -5,601 shares | Trimmed |
Molina Healthcare Inc (MOH) COM · CUSIP 60855R100 | 0.3% | $219m | 957,500 | +$89m -20,647 shares | Trimmed |
Deere & Co (DE) COM · CUSIP 244199105 | 0.3% | $199m | 313,034 | -$94m -205,456 shares | Trimmed |
Fomento Economico Mexicano S SPON ADR UNITS · CUSIP 344419106 | 0.3% | $197m | 1,541,584 | -$52m -702,036 shares | Trimmed |
Comcast Corp New CL A · CUSIP 20030N101 | 0.2% | $176m | 7,173,464 | -$583m -19,274,599 shares | Trimmed |
Owens Corning New (OC) COM · CUSIP 690742101 | 0.2% | $174m | 1,095,517 | +$75m +180,124 shares | Added |
Brunswick Corp COM · CUSIP 117043109 | 0.2% | $161m | 1,913,396 | -$1.3m -319,885 shares | Trimmed |
Haleon PLC SPON ADS · CUSIP 405552100 | 0.2% | $157m | 16,833,252 | +$6.6m +1,801,211 shares | Added |
Abm Inds Inc COM · CUSIP 000957100 | 0.2% | $129m | 2,912,307 | +$18m +30,163 shares | Added |
Warner Bros Discovery Inc (WBD) COM SER A · CUSIP 934423104 | 0.2% | $128m | 4,803,194 | -$775m -28,070,845 shares | Trimmed |
Vail Resorts Inc (MTN) COM · CUSIP 91879Q109 | 0.1% | $104m | 764,385 | +$8.4m +18,827 shares | Added |
Oracle Corp COM · CUSIP 68389X105 | 0.1% | $95m | 650,879 | -$14m -89,646 shares | Trimmed |
Liberty Broadband Corp COM SER C · CUSIP 530307305 | 0.1% | $88m | 2,638,832 | -$115m -1,389,895 shares | Trimmed |
Envista Holdings Corporation (NVST) COM · CUSIP 29415F104 | 0.1% | $73m | 2,756,781 | -$10m -505,115 shares | Trimmed |
Thor Inds Inc COM · CUSIP 885160101 | 0.1% | $69m | 923,940 | -$7.5m -38,637 shares | Trimmed |
American Express Co (AXP) COM · CUSIP 025816109 | 0.1% | $69m | 203,453 | +$7.2m -253 shares | Trimmed |
Hca Healthcare Inc (HCA) COM · CUSIP 40412C101 | 0.1% | $60m | 154,097 | -$15m -4,046 shares | Trimmed |
Marathon Pete Corp COM · CUSIP 56585A102 | 0.1% | $59m | 229,011 | -$627m -2,576,961 shares | Trimmed |
Cooper Cos Inc COM · CUSIP 216648501 | 0.1% | $55m | 766,520 | No earlier filing | New |
Mastercard Incorporated (MA) CL A · CUSIP 57636Q104 | 0.1% | $52m | 100,993 | -$7.4m -17,622 shares | Trimmed |
Ryanair Holdings PLC SPONSORED ADR · CUSIP 783513203 | 0.1% | $51m | 790,544 | +$2.3m -55,634 shares | Trimmed |
Wendys Co COM · CUSIP 95058W100 | 0.1% | $46m | 5,587,137 | +$5.1m -342,664 shares | Trimmed |
Allison Transmission HLDGS I COM · CUSIP 01973R101 | 0.1% | $45m | 402,762 | -$17m -129,245 shares | Trimmed |
Warner Music Group Corp (WMG) COM CL A · CUSIP 934550203 | 0.1% | $44m | 1,611,030 | +$2.5m +105 shares | Added |
Blackrock Inc (BLK) COM · CUSIP 09290D101 | 0.1% | $43m | 44,575 | -$9.6m -9,980 shares | Trimmed |
Apple Inc (AAPL) COM · CUSIP 037833100 | 0.1% | $38m | 131,305 | +$4.6m -236 shares | Trimmed |
CVS Health Corp (CVS) COM · CUSIP 126650100 | 0.0% | $35m | 335,817 | -$700k -158,309 shares | Trimmed |
Colliers Intl Group Inc SUB VTG SHS · CUSIP 194693107 | 0.0% | $33m | 354,200 | -$300k +40,900 shares | Added |
Eog Res Inc COM · CUSIP 26875P101 | 0.0% | $32m | 244,809 | -$566m -3,886,429 shares | Trimmed |
Ermenegildo Zegna N V (ZGN) ORD SHS · CUSIP N30577105 | 0.0% | $32m | 2,435,700 | +$1.4m -476,100 shares | Trimmed |
KKR & Co Inc COM · CUSIP 48251W104 | 0.0% | $32m | 343,974 | -$2.6m -25,841 shares | Trimmed |
Hilton Worldwide HLDGS Inc COM · CUSIP 43300A203 | 0.0% | $28m | 85,299 | -$900k -10,347 shares | Trimmed |
Every filing on file
| Quarter | Period end | Filed | Book | Positions | Top 10 | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | 30 Jun 2026 | 14 Aug 2026 | $75.4bn | 162 | 31% | 13F-HR |
| Q1 2026 | 31 Mar 2026 | 15 May 2026 | $75.0bn | 158 | 31% | 13F-HR |
| Q4 2025 | 31 Dec 2025 | 17 Feb 2026 | $79.1bn | 168 | 31% | 13F-HR |
| Q3 2025 | 30 Sept 2025 | 14 Nov 2025 | $62.4bn | 177 | 32% | 13F-HR |
| Q2 2025 | 30 Jun 2025 | 14 Aug 2025 | $61.5bn | 171 | 31% | 13F-HR |
| Q1 2025 | 31 Mar 2025 | 15 May 2025 | $59.5bn | 158 | 33% | 13F-HR |
| Q4 2024 | 31 Dec 2024 | 14 Feb 2025 | $76.0bn | 153 | 45% | 13F-HR |
| Q3 2024 | 30 Sept 2024 | 14 Nov 2024 | $76.6bn | 146 | 46% | 13F-HR |
Taking this into the room
Pick one name from the top of the book and one from the new positions, and know both properly: what the company earns, what it is priced at, and what has to be true for the position to work. That is a conversation. Reciting the whole table is not, and the interviewer wrote it.
A position sold out of is worth as much preparation as one opened. Ask what changed rather than asserting the fund was wrong, and be ready for the answer that the thesis played out and the money went somewhere better.
What this filing leaves out
A 13F covers US-listed long equity at one moment in time. Shorts, bonds, cash, private positions and non-US listings never appear, and options are reported in a form that will mislead you if you read them as a position. A long/short manager showing $8bn here may run a book several times that size.
The lag matters too. Positions are as at the quarter end and the filing arrives up to forty-five days later, so what you are reading is at least six weeks old and possibly four months. Phrase it as what the filing showed, not what the fund holds today.
Company names, tickers and logos are the trademarks of their respective owners and appear here to identify the company whose public figures are being used. L3VLUP is not affiliated with, sponsored by or endorsed by any company shown, and nothing here is a statement by or about that company. More