GAMCO Investors Inc
The positions GAMCO Investors Inc reported on its Form 13F for Q2 2026, the quarter ending 30 Jun 2026, filed on 12 Aug 2026. Every figure below is the filing’s own: US-listed long equity, valued at the quarter end, with the change measured against the same manager’s previous filing.
Opened this quarter
A new position is the clearest thing a filing says. Somebody argued for it recently, and it is the easiest question to be ready for.
- Honeywell International Inc (HON)$25m · 0.2%
- Honeywell Aerospace Inc (HONA)$25m · 0.2%
Sold out of this quarter
Exits are valued at what the position was worth in the previous filing, because by this one it is gone.
- Honeywell International Inc (HON)$43m held before
- Golden Entertainment Inc$29m held before
- Masimo Corp$16m held before
- Flushing Financial Corp$13m held before
- Calavo Growers Inc$12m held before
- Vanguard Sml-cap ETF$8.7m held before
- Vanguard Financials ETF$6.1m held before
- Dupont de Nemours Inc (DD)$5.6m held before
- Host Hotels & Resorts Inc (HST)$4.8m held before
- Vanguard Ftse Emerging Marke$4.0m held before
- Air Lease Corp$3.8m held before
- Sealed Air Corp$3.8m held before
- and 88 more.
Every reported position, Q2 2026
200 positions, sorted by weight · page 1 of 2
| Position | Weight ↑ | Value | Shares | Change on the quarter | Action |
|---|---|---|---|---|---|
Ge Vernova Inc (GEV) EQUITY · CUSIP 36828A101 | 0.1% | $14m | 12,195 | +$1.6m -2,427 shares | Trimmed |
Badger Meter Inc (BMI) EQUITY · CUSIP 056525108 | 0.1% | $14m | 96,725 | -$700k -2,000 shares | Trimmed |
AT&T Inc EQUITY · CUSIP 00206R102 | 0.1% | $15m | 700,878 | -$6.4m -20,225 shares | Trimmed |
Mastercard Inc - A EQUITY · CUSIP 57636Q104 | 0.1% | $15m | 28,772 | +$700k +567 shares | Added |
Graham Holdings Co-class B EQUITY · CUSIP 384637104 | 0.1% | $15m | 13,094 | +$700k -380 shares | Trimmed |
Tyler Technologies Inc (TYL) EQUITY · CUSIP 902252105 | 0.1% | $15m | 51,343 | -$2.6m 0 shares | Held |
Fox Corp - Class A EQUITY · CUSIP 35137L105 | 0.1% | $15m | 287,785 | -$2.0m -3,840 shares | Trimmed |
Champion Homes Inc (SKY) EQUITY · CUSIP 830830105 | 0.1% | $15m | 173,500 | +$2.3m -800 shares | Trimmed |
The Campbell's Company (CPB) EQUITY · CUSIP 134429109 | 0.1% | $15m | 688,084 | -$500k -23,695 shares | Trimmed |
Black Hills Corp EQUITY · CUSIP 092113109 | 0.1% | $15m | 206,488 | +$1.0m -839 shares | Trimmed |
Bel Fuse Inc-cl A EQUITY · CUSIP 077347201 | 0.1% | $15m | 53,000 | +$5.8m -200 shares | Trimmed |
Boyd Gaming Corp (BYD) EQUITY · CUSIP 103304101 | 0.1% | $16m | 175,250 | +$500k -7,300 shares | Trimmed |
Littelfuse Inc EQUITY · CUSIP 537008104 | 0.1% | $16m | 34,200 | +$4.0m 0 shares | Held |
Halliburton Co (HAL) EQUITY · CUSIP 406216101 | 0.1% | $16m | 461,685 | -$2.7m -10,045 shares | Trimmed |
MGM Resorts International (MGM) EQUITY · CUSIP 552953101 | 0.1% | $16m | 333,114 | +$3.0m -16,058 shares | Trimmed |
Take-two Interactive Softwre EQUITY · CUSIP 874054109 | 0.1% | $16m | 63,805 | +$3.6m +1,117 shares | Added |
John B. Sanfilippo & Son Inc EQUITY · CUSIP 800422107 | 0.1% | $16m | 186,525 | +$800k -5,500 shares | Trimmed |
RPC Inc (RES) EQUITY · CUSIP 749660106 | 0.1% | $16m | 2,782,249 | -$4.2m -109,019 shares | Trimmed |
Fortinet Inc (FTNT) EQUITY · CUSIP 34959E109 | 0.1% | $16m | 106,035 | +$7.6m 0 shares | Held |
Hewlett Packard Enterprise EQUITY · CUSIP 42824C109 | 0.1% | $17m | 369,774 | +$7.2m -29,850 shares | Trimmed |
Oceanfirst Financial Corp (OCFC) EQUITY · CUSIP 675234108 | 0.2% | $17m | 863,433 | +$14m +704,433 shares | Added |
Northwest Natural Holding Co (NWN) EQUITY · CUSIP 66765N105 | 0.2% | $18m | 363,700 | -$1.5m 0 shares | Held |
Steris PLC (STE) EQUITY · CUSIP G8473T100 | 0.2% | $18m | 84,889 | -$900k 0 shares | Held |
Archer-daniels-midland Co (ADM) EQUITY · CUSIP 039483102 | 0.2% | $18m | 234,956 | +$500k -4,492 shares | Trimmed |
Allient Inc (ALNT) EQUITY · CUSIP 019330109 | 0.2% | $18m | 175,110 | +$7.7m 0 shares | Held |
Howmet Aerospace Inc (HWM) EQUITY · CUSIP 443201108 | 0.2% | $18m | 67,013 | +$500k -8,792 shares | Trimmed |
Apa Corp (APA) EQUITY · CUSIP 03743Q108 | 0.2% | $18m | 558,213 | -$6.3m -17,700 shares | Trimmed |
L3harris Technologies Inc EQUITY · CUSIP 502431109 | 0.2% | $18m | 63,043 | -$700k +7,983 shares | Added |
Algonquin Power & Utilities EQUITY · CUSIP 015857105 | 0.2% | $18m | 3,141,258 | -$1.2m -60,186 shares | Trimmed |
Alphabet Inc-cl A EQUITY · CUSIP 02079K305 | 0.2% | $18m | 51,623 | +$2.5m -3,772 shares | Trimmed |
Openlane Inc (OPLN) EQUITY · CUSIP 48238T109 | 0.2% | $19m | 452,000 | +$5.5m 0 shares | Held |
Diageo Plc-sponsored ADR DEPOSITORY RECEI · CUSIP 25243Q205 | 0.2% | $19m | 232,126 | +$4.8m +45,950 shares | Added |
Minerals Technologies Inc (MTX) EQUITY · CUSIP 603158106 | 0.2% | $19m | 254,500 | +$800k 0 shares | Held |
JM Smucker Co/the EQUITY · CUSIP 832696405 | 0.2% | $19m | 169,186 | +$5.5m +28,630 shares | Added |
Northwestern Energy Group In EQUITY · CUSIP 668074305 | 0.2% | $19m | 267,350 | +$1.1m -7,000 shares | Trimmed |
Aes Corp (AES) EQUITY · CUSIP 00130H105 | 0.2% | $20m | 1,339,300 | +$1.6m +60,700 shares | Added |
Zimmer Biomet Holdings Inc (ZBH) EQUITY · CUSIP 98956P102 | 0.2% | $20m | 228,658 | -$1.2m -2,449 shares | Trimmed |
Johnson Outdoors Inc-a EQUITY · CUSIP 479167108 | 0.2% | $20m | 427,700 | -$200k 0 shares | Held |
Post Holdings Inc (POST) EQUITY · CUSIP 737446104 | 0.2% | $20m | 226,166 | -$2.8m -3,800 shares | Trimmed |
M-tron Industries Inc (MPTI) EQUITY · CUSIP 55380K109 | 0.2% | $20m | 201,280 | +$8.7m +32,880 shares | Added |
Churchill Downs Inc (CHDN) EQUITY · CUSIP 171484108 | 0.2% | $20m | 222,825 | -$200k -2,031 shares | Trimmed |
Nextera Energy Inc EQUITY · CUSIP 65339F101 | 0.2% | $20m | 228,169 | -$1.9m -7,666 shares | Trimmed |
Janus Henderson Group LTD EQUITY · CUSIP G4474Y214 | 0.2% | $20m | 387,687 | -$300k -10,521 shares | Trimmed |
Johnson & Johnson (JNJ) EQUITY · CUSIP 478160104 | 0.2% | $20m | 80,050 | +$700k -364 shares | Trimmed |
Marcus Corporation (MCS) EQUITY · CUSIP 566330106 | 0.2% | $21m | 875,505 | +$4.9m -37,000 shares | Trimmed |
Echostar Corp-a EQUITY · CUSIP 278768106 | 0.2% | $21m | 202,472 | +$3.4m +55,641 shares | Added |
Nexstar Media Group Inc (NXST) EQUITY · CUSIP 65336K103 | 0.2% | $21m | 116,482 | +$7.8m +44,414 shares | Added |
Morgan Stanley EQUITY · CUSIP 617446448 | 0.2% | $21m | 100,177 | +$3.3m -7,165 shares | Trimmed |
Borgwarner Inc (BWA) EQUITY · CUSIP 099724106 | 0.2% | $21m | 315,900 | +$3.7m -1,800 shares | Trimmed |
Clear Channel Outdoor Holdin EQUITY · CUSIP 18453H106 | 0.2% | $21m | 8,737,774 | -$400k -348,001 shares | Trimmed |
Taylor Morrison Home Corp EQUITY · CUSIP 87724P106 | 0.2% | $21m | 294,645 | +$20m +281,475 shares | Added |
Ampco-pittsburgh Corp (AP) EQUITY · CUSIP 032037103 | 0.2% | $21m | 2,459,829 | +$4.5m -32,128 shares | Trimmed |
H.b. Fuller Co. EQUITY · CUSIP 359694106 | 0.2% | $22m | 382,337 | -$1.8m -8,915 shares | Trimmed |
Liberty Global Ltd-a EQUITY · CUSIP G61188101 | 0.2% | $22m | 1,968,761 | -$1.3m +5,809 shares | Added |
Edgewell Personal Care Co (EPC) EQUITY · CUSIP 28035Q102 | 0.2% | $23m | 862,916 | +$5.4m +28,265 shares | Added |
Biglari Holdings Inc-a EQUITY · CUSIP 08986R408 | 0.2% | $23m | 11,038 | +$3.7m -191 shares | Trimmed |
Lincoln Electric Holdings (LECO) EQUITY · CUSIP 533900106 | 0.2% | $24m | 89,500 | +$1.5m 0 shares | Held |
Otter Tail Corp (OTTR) EQUITY · CUSIP 689648103 | 0.2% | $24m | 264,798 | +$600k -2 shares | Trimmed |
Coca-cola Co/the (KO) EQUITY · CUSIP 191216100 | 0.2% | $24m | 293,776 | +$1.2m -3,916 shares | Trimmed |
Tesla Inc (TSLA) EQUITY · CUSIP 88160R101 | 0.2% | $24m | 57,749 | +$5.3m +6,650 shares | Added |
Evergy Inc (EVRG) EQUITY · CUSIP 30034W106 | 0.2% | $24m | 282,866 | +$1.1m -2,515 shares | Trimmed |
Cheesecake Factory Inc/the (CAKE) EQUITY · CUSIP 163072101 | 0.2% | $25m | 307,500 | +$7.6m 0 shares | Held |
Donaldson Co Inc (DCI) EQUITY · CUSIP 257651109 | 0.2% | $25m | 274,351 | +$1.3m 0 shares | Held |
Boeing Co/the EQUITY · CUSIP 097023105 | 0.2% | $25m | 114,044 | +$2.0m +223 shares | Added |
Moog Inc-class B EQUITY · CUSIP 615394301 | 0.2% | $25m | 57,837 | +$7.6m -300 shares | Trimmed |
Bank of America Corp EQUITY · CUSIP 060505104 | 0.2% | $25m | 437,223 | +$3.1m -10,399 shares | Trimmed |
Ge Aerospace EQUITY · CUSIP 369604301 | 0.2% | $25m | 66,747 | +$2.5m -12,239 shares | Trimmed |
Hexcel Corp EQUITY · CUSIP 428291108 | 0.2% | $25m | 249,414 | +$4.4m -4,550 shares | Trimmed |
Honeywell Aerospace Inc (HONA) EQUITY · CUSIP 43849R105 | 0.2% | $25m | 113,231 | No earlier filing | New |
Arcosa Inc (ACA) EQUITY · CUSIP 039653100 | 0.2% | $25m | 173,151 | +$6.1m -6,120 shares | Trimmed |
Honeywell International Inc (HON) EQUITY · CUSIP 438516205 | 0.2% | $25m | 113,206 | No earlier filing | New |
Northern Trust Corp EQUITY · CUSIP 665859104 | 0.2% | $25m | 146,020 | +$4.6m -2,727 shares | Trimmed |
Avista Corp (AVA) EQUITY · CUSIP 05379B107 | 0.2% | $26m | 636,317 | +$4.0m +86,585 shares | Added |
Vici Properties Inc (VICI) EQUITY · CUSIP 925652109 | 0.2% | $26m | 985,449 | +$25m +937,834 shares | Added |
Park Aerospace Corp (PKE) EQUITY · CUSIP 70014A104 | 0.2% | $26m | 689,600 | +$7.4m 0 shares | Held |
Standex International Corp EQUITY · CUSIP 854231107 | 0.2% | $27m | 74,008 | +$7.6m 0 shares | Held |
Mondelez International Inc-a EQUITY · CUSIP 609207105 | 0.2% | $27m | 457,833 | +$500k +7,666 shares | Added |
Cohen & Steers Inc (CNS) EQUITY · CUSIP 19247A100 | 0.2% | $27m | 351,873 | +$7.8m +48,778 shares | Added |
Manchester United Plc-cl A EQUITY · CUSIP G5784H106 | 0.2% | $27m | 1,188,914 | +$8.7m +84,176 shares | Added |
Fox Corp - Class B EQUITY · CUSIP 35137L204 | 0.2% | $27m | 584,377 | -$3.7m -806 shares | Trimmed |
Graham Corp EQUITY · CUSIP 384556106 | 0.2% | $28m | 221,907 | +$8.2m -22,000 shares | Trimmed |
Hyster-yale Inc (HY) EQUITY · CUSIP 449172105 | 0.2% | $28m | 788,021 | +$1.3m -23,036 shares | Trimmed |
Broadcom Inc (AVGO) EQUITY · CUSIP 11135F101 | 0.2% | $28m | 73,355 | +$6.9m +6,223 shares | Added |
Nathan's Famous Inc EQUITY · CUSIP 632347100 | 0.2% | $28m | 273,186 | -$1.6m -17,900 shares | Trimmed |
KKR & Co Inc EQUITY · CUSIP 48251W104 | 0.3% | $28m | 304,739 | -$5.7m -58,831 shares | Trimmed |
Waste Management Inc (WM) EQUITY · CUSIP 94106L109 | 0.3% | $28m | 125,843 | -$1.1m -802 shares | Trimmed |
Amazon.com Inc (AMZN) EQUITY · CUSIP 023135106 | 0.3% | $28m | 117,679 | -$9.2m -61,395 shares | Trimmed |
Spectrum Brands Holdings Inc (SPB) EQUITY · CUSIP 84790A105 | 0.3% | $29m | 335,878 | +$3.0m -14,513 shares | Trimmed |
Meta Platforms Inc-class A EQUITY · CUSIP 30303M102 | 0.3% | $29m | 51,291 | -$300k +205 shares | Added |
Walt Disney Co/the (DIS) EQUITY · CUSIP 254687106 | 0.3% | $29m | 301,612 | +$5.0m +52,586 shares | Added |
Woodward Inc (WWD) EQUITY · CUSIP 980745103 | 0.3% | $29m | 68,480 | +$4.6m 0 shares | Held |
ST Joe Co/the (JOE) EQUITY · CUSIP 790148100 | 0.3% | $29m | 467,170 | -$400k -4,340 shares | Trimmed |
Rogers Corp (ROG) EQUITY · CUSIP 775133101 | 0.3% | $30m | 181,015 | +$9.1m -10,249 shares | Trimmed |
Array Digital Infrastructure EQUITY · CUSIP 911684108 | 0.3% | $30m | 825,262 | -$9.0m -19,300 shares | Trimmed |
Scotts Miracle-gro Co (SMG) EQUITY · CUSIP 810186106 | 0.3% | $30m | 443,810 | +$3.9m +10,190 shares | Added |
Henry Schein Inc (HSIC) EQUITY · CUSIP 806407102 | 0.3% | $31m | 365,633 | +$3.9m +4,684 shares | Added |
Greif Inc-cl A EQUITY · CUSIP 397624107 | 0.3% | $31m | 410,565 | +$2.7m -5,329 shares | Trimmed |
Berkshire Hathaway Inc-cl A EQUITY · CUSIP 084670108 | 0.3% | $31m | 41 | +$1.3m 0 shares | Held |
Dana Inc (DAN) EQUITY · CUSIP 235825205 | 0.3% | $31m | 1,135,498 | -$9.9m -75,591 shares | Trimmed |
PNC Financial Services Group (PNC) EQUITY · CUSIP 693475105 | 0.3% | $31m | 125,901 | +$3.2m -7,492 shares | Trimmed |
Every filing on file
| Quarter | Period end | Filed | Book | Positions | Top 10 | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | 30 Jun 2026 | 12 Aug 2026 | $11.1bn | 938 | 15% | 13F-HR |
| Q1 2026 | 31 Mar 2026 | 14 May 2026 | $10.2bn | 1,007 | 14% | 13F-HR |
| Q4 2025 | 31 Dec 2025 | 5 Feb 2026 | $10.4bn | 1,036 | 15% | 13F-HR |
| Q3 2025 | 30 Sept 2025 | 12 Nov 2025 | $10.3bn | 1,015 | 16% | 13F-HR |
| Q2 2025 | 30 Jun 2025 | 13 Aug 2025 | $10.1bn | 1,048 | 16% | 13F-HR |
| Q1 2025 | 31 Mar 2025 | 14 May 2025 | $9.1bn | 854 | 17% | 13F-HR |
| Q4 2024 | 31 Dec 2024 | 13 Feb 2025 | $9.5bn | 871 | 17% | 13F-HR |
| Q3 2024 | 30 Sept 2024 | 14 Nov 2024 | $9.8bn | 865 | 17% | 13F-HR |
Taking this into the room
Pick one name from the top of the book and one from the new positions, and know both properly: what the company earns, what it is priced at, and what has to be true for the position to work. That is a conversation. Reciting the whole table is not, and the interviewer wrote it.
A position sold out of is worth as much preparation as one opened. Ask what changed rather than asserting the fund was wrong, and be ready for the answer that the thesis played out and the money went somewhere better.
What this filing leaves out
A 13F covers US-listed long equity at one moment in time. Shorts, bonds, cash, private positions and non-US listings never appear, and options are reported in a form that will mislead you if you read them as a position. A long/short manager showing $8bn here may run a book several times that size.
The lag matters too. Positions are as at the quarter end and the filing arrives up to forty-five days later, so what you are reading is at least six weeks old and possibly four months. Phrase it as what the filing showed, not what the fund holds today.
Company names, tickers and logos are the trademarks of their respective owners and appear here to identify the company whose public figures are being used. L3VLUP is not affiliated with, sponsored by or endorsed by any company shown, and nothing here is a statement by or about that company. More