Artisan Partners LP
The positions Artisan Partners LP reported on its Form 13F for Q2 2026, the quarter ending 30 Jun 2026, filed on 13 Aug 2026. Every figure below is the filing’s own: US-listed long equity, valued at the quarter end, with the change measured against the same manager’s previous filing.
Opened this quarter
A new position is the clearest thing a filing says. Somebody argued for it recently, and it is the easiest question to be ready for.
- Ascendis Pharma A/s (ASND)$703m · 1.1%
- Vaneck ETF Trust$273m · 0.4%
- Stmicroelectronics N V$210m · 0.3%
- Entegris Inc (ENTG)$207m · 0.3%
- Corning Inc$183m · 0.3%
- Nvidia Corporation (NVDA)$146m · 0.2%
- Applied Matls Inc$145m · 0.2%
- Citizens Finl Group Inc$139m · 0.2%
- Apple Inc (AAPL)$131m · 0.2%
- Astera Labs Inc (ALAB)$127m · 0.2%
- Servicenow Inc (NOW)$122m · 0.2%
- CSX Corp (CSX)$120m · 0.2%
- and 18 more, in the table below.
Sold out of this quarter
Exits are valued at what the position was worth in the previous filing, because by this one it is gone.
- Ascendis Pharma A/s (ASND)$739m held before
- Nokia Corp$734m held before
- Roblox Corp (RBLX)$329m held before
- Cencora Inc (COR)$325m held before
- iShares TR$303m held before
- Xylem Inc (XYL)$272m held before
- Sensata Technologies HLDG PL$262m held before
- Oracle Corp$142m held before
- Lockheed Martin Corp (LMT)$117m held before
- Medtronic PLC (MDT)$115m held before
- Cme Group Inc (CME)$107m held before
- Topbuild Cor$92m held before
- and 34 more.
Every reported position, Q2 2026
200 positions, sorted by weight · page 2 of 2
| Position | Weight ↑ | Value | Shares | Change on the quarter | Action |
|---|---|---|---|---|---|
Mongodb Inc (MDB) CL A · CUSIP 60937P106 | 0.2% | $132m | 394,179 | -$168m -832,991 shares | Trimmed |
Astera Labs Inc (ALAB) COM · CUSIP 04626A103 | 0.2% | $133m | 274,306 | +$71m -286,273 shares | Trimmed |
Ftai Aviation LTD SHS · CUSIP G3730V105 | 0.2% | $138m | 510,787 | +$12m -4,987 shares | Trimmed |
Citizens Finl Group Inc COM · CUSIP 174610105 | 0.2% | $139m | 1,989,191 | No earlier filing | New |
Cognex Corp (CGNX) COM · CUSIP 192422103 | 0.2% | $140m | 1,931,590 | +$55m +202,229 shares | Added |
H World Group LTD SPONSORED ADS · CUSIP 44332N106 | 0.2% | $142m | 3,399,365 | +$60m +1,779,587 shares | Added |
Applied Matls Inc COM PUT · CUSIP 038222105 | 0.2% | $145m | 200,000 | No earlier filing | New |
Nvidia Corporation (NVDA) COM CALL · CUSIP 67066G104 | 0.2% | $146m | 727,200 | No earlier filing | New |
Wesco Intl Inc COM · CUSIP 95082P105 | 0.2% | $147m | 426,573 | +$24m -23,436 shares | Trimmed |
Eaton Corp PLC (ETN) SHS · CUSIP G29183103 | 0.2% | $157m | 368,110 | -$41m -184,900 shares | Trimmed |
Crowdstrike HLDGS Inc CL A · CUSIP 22788C105 | 0.3% | $158m | 207,080 | +$23m -139,389 shares | Trimmed |
Makemytrip Limited Mauritius SHS · CUSIP V5633W109 | 0.3% | $165m | 3,102,766 | +$50m +11,988 shares | Added |
Coherent Corp (COHR) COM · CUSIP 19247G107 | 0.3% | $167m | 422,328 | +$90m +99,454 shares | Added |
Nu HLDGS LTD ORD SHS CL A · CUSIP G6683N103 | 0.3% | $170m | 12,687,151 | +$35m +3,351,220 shares | Added |
Compass Inc (COMP) CL A · CUSIP 20464U100 | 0.3% | $171m | 13,865,184 | +$98m +3,820,627 shares | Added |
Bloom Energy Corp (BE) COM CL A · CUSIP 093712107 | 0.3% | $171m | 564,599 | +$89m -40,878 shares | Trimmed |
Akamai Technologies Inc (AKAM) COM · CUSIP 00971T101 | 0.3% | $171m | 1,447,442 | +$151m +1,270,036 shares | Added |
Visa Inc (V) COM CL A · CUSIP 92826C839 | 0.3% | $178m | 517,659 | -$102m -406,857 shares | Trimmed |
Monolithic PWR Sys Inc COM · CUSIP 609839105 | 0.3% | $180m | 130,154 | +$15m -20,719 shares | Trimmed |
Corning Inc COM · CUSIP 219350105 | 0.3% | $183m | 715,286 | No earlier filing | New |
Livanova PLC (LIVN) SHS · CUSIP G5509L101 | 0.3% | $183m | 2,224,763 | +$48m +101,947 shares | Added |
Apple Inc (AAPL) COM · CUSIP 037833100 | 0.3% | $188m | 650,501 | +$33m +37,675 shares | Added |
Irhythm Holdings Inc (IRTC) COM · CUSIP 450056106 | 0.3% | $198m | 1,660,307 | +$26m +209,400 shares | Added |
Liberty Media Corp Del COM LBTY ONE S C · CUSIP 531229755 | 0.3% | $205m | 2,156,751 | +$23m +16,769 shares | Added |
Tyler Technologies Inc (TYL) COM · CUSIP 902252105 | 0.3% | $206m | 704,625 | +$25m +174,272 shares | Added |
BWX Technologies Inc (BWXT) COM · CUSIP 05605H100 | 0.3% | $206m | 1,059,496 | -$10m +287 shares | Added |
Entegris Inc (ENTG) COM · CUSIP 29362U104 | 0.3% | $207m | 1,152,223 | No earlier filing | New |
Ionis Pharmaceuticals Inc (IONS) COM · CUSIP 462222100 | 0.3% | $209m | 2,640,024 | +$55m +581,716 shares | Added |
Stmicroelectronics N V NY REGISTRY · CUSIP 861012102 | 0.3% | $210m | 2,797,540 | No earlier filing | New |
Waters Corp COM · CUSIP 941848103 | 0.3% | $210m | 560,753 | +$51m +26,177 shares | Added |
Micron Technology Inc (MU) COM · CUSIP 595112103 | 0.3% | $215m | 186,067 | +$169m +49,364 shares | Added |
Viking Holdings LTD (VIK) ORD SHS · CUSIP G93A5A101 | 0.3% | $219m | 2,089,760 | +$59m -87,465 shares | Trimmed |
Guardant Health Inc (GH) COM · CUSIP 40131M109 | 0.4% | $222m | 1,478,928 | +$147m +664,357 shares | Added |
Capital One Finl Corp COM · CUSIP 14040H105 | 0.4% | $224m | 1,115,283 | -$22m -229,565 shares | Trimmed |
Teledyne Technologies Inc (TDY) COM · CUSIP 879360105 | 0.4% | $232m | 347,178 | +$119m +160,749 shares | Added |
Macom Tech Solutions HLDGS I COM · CUSIP 55405Y100 | 0.4% | $239m | 627,850 | +$6.3m -419,309 shares | Trimmed |
Mercadolibre Inc (MELI) COM · CUSIP 58733R102 | 0.4% | $248m | 145,883 | +$3.4m +4,625 shares | Added |
US Foods HLDG Corp COM · CUSIP 912008109 | 0.4% | $272m | 2,662,861 | -$6.2m -357,343 shares | Trimmed |
Vaneck ETF Trust SEMICONDUCTR ETF PUT · CUSIP 92189F676 | 0.4% | $273m | 416,300 | No earlier filing | New |
Live Nation Entertainment In COM · CUSIP 538034109 | 0.4% | $278m | 1,515,238 | +$82m +230,883 shares | Added |
Fifth Third Bancorp COM · CUSIP 316773100 | 0.4% | $278m | 4,931,716 | +$90m +877,334 shares | Added |
Api Group Corp (APG) COM STK · CUSIP 00187Y100 | 0.4% | $283m | 6,680,820 | +$26m +333,393 shares | Added |
JPMorgan Chase & Co COM · CUSIP 46625H100 | 0.5% | $285m | 870,063 | -$74m -348,588 shares | Trimmed |
Williams Cos Inc COM · CUSIP 969457100 | 0.5% | $287m | 3,853,615 | -$50m -768,250 shares | Trimmed |
Robinhood MKTS Inc COM CL A · CUSIP 770700102 | 0.5% | $289m | 2,880,113 | +$223m +1,930,527 shares | Added |
Advanced Micro Devices Inc (AMD) COM · CUSIP 007903107 | 0.5% | $295m | 508,327 | -$18m -1,032,876 shares | Trimmed |
L3harris Technologies Inc COM · CUSIP 502431109 | 0.5% | $303m | 1,043,646 | -$305m -719,596 shares | Trimmed |
Linde PLC (LIN) SHS · CUSIP G54950103 | 0.5% | $312m | 601,059 | -$145m -320,911 shares | Trimmed |
Modine MFG Co COM · CUSIP 607828100 | 0.5% | $318m | 1,191,876 | +$104m +203,983 shares | Added |
Veracyte Inc (VCYT) COM · CUSIP 92337F107 | 0.5% | $325m | 5,538,404 | +$148m +42,034 shares | Added |
State STR SPDR S&P 500 ETF T TR UNIT PUT · CUSIP 78462F103 | 0.5% | $329m | 440,000 | +$36m -10,000 shares | Trimmed |
Ge Aerospace COM NEW · CUSIP 369604301 | 0.5% | $331m | 886,087 | +$232m +537,960 shares | Added |
Carrier Global Corporation (CARR) COM · CUSIP 14448C104 | 0.5% | $334m | 4,549,041 | +$110m +575,947 shares | Added |
CNH Indl N V SHS · CUSIP N20944109 | 0.5% | $335m | 29,808,634 | -$9.9m -1,525,179 shares | Trimmed |
Lam Research Corp (LRCX) COM NEW · CUSIP 512807306 | 0.5% | $341m | 786,238 | -$734m -4,243,428 shares | Trimmed |
Sitime Corp (SITM) COM · CUSIP 82982T106 | 0.6% | $362m | 485,123 | +$294m +289,116 shares | Added |
Somnigroup International Inc (SGI) COM · CUSIP 88023U101 | 0.6% | $366m | 4,663,275 | +$23m +33,950 shares | Added |
RBC Bearings Inc (RBC) COM · CUSIP 75524B104 | 0.6% | $366m | 568,008 | +$53m -8,217 shares | Trimmed |
Eli Lilly & Co (LLY) COM · CUSIP 532457108 | 0.6% | $394m | 328,382 | +$173m +88,344 shares | Added |
RTX Corporation (RTX) COM · CUSIP 75513E101 | 0.6% | $396m | 2,089,380 | -$42m -184,829 shares | Trimmed |
Comfort Sys USA Inc COM · CUSIP 199908104 | 0.6% | $401m | 202,113 | +$114m -6,064 shares | Trimmed |
Doordash Inc (DASH) CL A · CUSIP 25809K105 | 0.7% | $440m | 2,385,434 | +$130m +317,415 shares | Added |
Nvidia Corporation (NVDA) COM · CUSIP 67066G104 | 0.7% | $451m | 2,256,045 | +$86m +158,000 shares | Added |
Shopify Inc (SHOP) CL A SUB VTG SHS · CUSIP 82509L107 | 0.7% | $465m | 4,074,005 | -$52m -288,106 shares | Trimmed |
Twist Bioscience Corp (TWST) COM · CUSIP 90184D100 | 0.8% | $494m | 4,802,017 | +$191m -1,565,760 shares | Trimmed |
Cbre Group Inc (CBRE) CL A · CUSIP 12504L109 | 0.8% | $501m | 3,718,461 | -$35m -239,535 shares | Trimmed |
Ge Vernova Inc (GEV) COM · CUSIP 36828A101 | 0.8% | $509m | 433,047 | -$97m -261,366 shares | Trimmed |
Sea LTD SPONSORD ADS · CUSIP 81141R100 | 0.8% | $524m | 5,466,001 | +$80m +111,538 shares | Added |
Lattice Semiconductor Corp (LSCC) COM · CUSIP 518415104 | 0.8% | $531m | 3,472,509 | +$253m +468,327 shares | Added |
Schein Henry Inc COM · CUSIP 806407102 | 0.9% | $540m | 6,467,467 | +$56m -105,556 shares | Trimmed |
Taiwan Semiconductor Manufac SPONSORED ADS · CUSIP 874039100 | 0.9% | $562m | 1,176,856 | +$159m -15,301 shares | Trimmed |
Insmed Inc (INSM) COM PAR $.01 · CUSIP 457669307 | 0.9% | $580m | 5,441,718 | -$487m -1,085,583 shares | Trimmed |
Woodward Inc (WWD) COM · CUSIP 980745103 | 0.9% | $582m | 1,368,457 | +$78m -40,887 shares | Trimmed |
Suncor Energy Inc New (SU) COM · CUSIP 867224107 | 0.9% | $584m | 10,856,434 | -$558m -6,405,621 shares | Trimmed |
Edwards Lifesciences Corp (EW) COM · CUSIP 28176E108 | 1.0% | $599m | 6,625,703 | +$183m +1,424,559 shares | Added |
Baker Hughes Company (BKR) CL A · CUSIP 05722G100 | 1.0% | $602m | 10,837,212 | -$153m -1,514,871 shares | Trimmed |
Broadcom Inc (AVGO) COM · CUSIP 11135F101 | 1.0% | $609m | 1,612,184 | -$27m -442,390 shares | Trimmed |
Aon PLC (AON) SHS CL A · CUSIP G0403H108 | 1.0% | $614m | 1,850,623 | +$83m +206,471 shares | Added |
Spotify Technology S A (SPOT) SHS · CUSIP L8681T102 | 1.0% | $623m | 1,356,543 | -$11m +50,496 shares | Added |
Ascendis Pharma A/s (ASND) ORD SHS · CUSIP K08588103 | 1.1% | $703m | 2,634,024 | No earlier filing | New |
West Pharmaceutical SVSC Inc COM · CUSIP 955306105 | 1.4% | $866m | 2,411,792 | +$200m -246,101 shares | Trimmed |
Coupang Inc (CPNG) CL A · CUSIP 22266T109 | 1.4% | $876m | 50,439,134 | +$240m +16,769,469 shares | Added |
Iqvia HLDGS Inc COM · CUSIP 46266C105 | 1.5% | $917m | 4,743,434 | +$54m -315,431 shares | Trimmed |
Amazon Com Inc (AMZN) COM · CUSIP 023135106 | 1.7% | $1.1bn | 4,419,586 | -$75m -999,042 shares | Trimmed |
Axalta Coating Sys LTD COM · CUSIP G0750C108 | 1.7% | $1.1bn | 31,733,342 | +$288m +2,937,139 shares | Added |
Progressive Corp COM · CUSIP 743315103 | 1.8% | $1.1bn | 5,132,462 | +$89m -76,542 shares | Trimmed |
Marsh & Mclennan Cos Inc COM · CUSIP 571748102 | 1.9% | $1.2bn | 7,269,246 | +$366m +2,393,389 shares | Added |
Garmin LTD (GRMN) SHS · CUSIP H2906T109 | 2.0% | $1.3bn | 5,292,605 | -$23m -227,032 shares | Trimmed |
Meta Platforms Inc (META) CL A · CUSIP 30303M102 | 2.1% | $1.3bn | 2,367,016 | -$7.0m +24,344 shares | Added |
Argenx Se (ARGX) SPONSORED ADR · CUSIP 04016X101 | 2.2% | $1.4bn | 1,508,778 | +$328m +40,796 shares | Added |
Berkshire Hathaway Inc Del CL B NEW · CUSIP 084670702 | 2.3% | $1.4bn | 2,893,595 | +$199m +287,939 shares | Added |
Willis Towers Watson PLC LTD (WTW) SHS · CUSIP G96629103 | 2.3% | $1.4bn | 5,541,048 | +$348m +1,754,431 shares | Added |
Icon Pub LTD Co SHS · CUSIP G4705A100 | 2.4% | $1.5bn | 8,636,406 | +$584m +357,461 shares | Added |
American Express Co (AXP) COM · CUSIP 025816109 | 2.4% | $1.5bn | 4,521,044 | +$140m -72,839 shares | Trimmed |
Citigroup Inc COM NEW · CUSIP 172967424 | 2.5% | $1.6bn | 11,355,426 | +$285m -142,536 shares | Trimmed |
Schwab Charles Corp COM · CUSIP 808513105 | 2.8% | $1.7bn | 18,930,716 | +$107m +1,479,668 shares | Added |
Elevance Health Inc Formerly COM · CUSIP 036752103 | 2.8% | $1.8bn | 4,581,222 | +$271m -545,953 shares | Trimmed |
Alphabet Inc CAP STK CL A · CUSIP 02079K305 | 3.1% | $2.0bn | 5,534,119 | +$362m -86,094 shares | Trimmed |
Bank of Ny Mellon Corp COM · CUSIP 064058100 | 3.1% | $2.0bn | 13,687,258 | +$143m -1,788,315 shares | Trimmed |
Arch Cap Group LTD ORD · CUSIP G0450A105 | 3.3% | $2.1bn | 21,595,895 | -$80m -1,070,116 shares | Trimmed |
Every filing on file
| Quarter | Period end | Filed | Book | Positions | Top 10 | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | 30 Jun 2026 | 13 Aug 2026 | $63.1bn | 341 | 27% | 13F-HR |
| Q1 2026 | 31 Mar 2026 | 13 May 2026 | $62.3bn | 334 | 25% | 13F-HR |
| Q4 2025 | 31 Dec 2025 | 17 Feb 2026 | $66.8bn | 341 | 25% | 13F-HR |
| Q3 2025 | 30 Sept 2025 | 12 Nov 2025 | $70.5bn | 333 | 23% | 13F-HR |
| Q2 2025 | 30 Jun 2025 | 12 Aug 2025 | $68.3bn | 342 | 22% | 13F-HR |
| Q1 2025 | 31 Mar 2025 | 14 May 2025 | $61.9bn | 345 | 23% | 13F-HR |
| Q4 2024 | 31 Dec 2024 | 12 Feb 2025 | $66.5bn | 364 | 22% | 13F-HR |
| Q3 2024 | 30 Sept 2024 | 12 Nov 2024 | $67.3bn | 337 | 22% | 13F-HR |
Taking this into the room
Pick one name from the top of the book and one from the new positions, and know both properly: what the company earns, what it is priced at, and what has to be true for the position to work. That is a conversation. Reciting the whole table is not, and the interviewer wrote it.
A position sold out of is worth as much preparation as one opened. Ask what changed rather than asserting the fund was wrong, and be ready for the answer that the thesis played out and the money went somewhere better.
What this filing leaves out
A 13F covers US-listed long equity at one moment in time. Shorts, bonds, cash, private positions and non-US listings never appear, and options are reported in a form that will mislead you if you read them as a position. A long/short manager showing $8bn here may run a book several times that size.
The lag matters too. Positions are as at the quarter end and the filing arrives up to forty-five days later, so what you are reading is at least six weeks old and possibly four months. Phrase it as what the filing showed, not what the fund holds today.
Company names, tickers and logos are the trademarks of their respective owners and appear here to identify the company whose public figures are being used. L3VLUP is not affiliated with, sponsored by or endorsed by any company shown, and nothing here is a statement by or about that company. More