The deal tape
A precedent transactions set answers one question: what did somebody actually pay for a company like this one. Every row here is a US public target that filed a merger proxy or a going-private statement since 2020, with the offer per share, the premium to the unaffected price and the enterprise value multiples read from the filing itself rather than bought from a feed. Choose a sector, an industry code and a size band, and the quartiles above the list are the answer for that cut.
What it is not. Private-company deals, non-US targets and any transaction where no proxy was required leave nothing to read, so none of them are here. Neither are minority stakes or asset sales. Where a cross-check failed, the row still appears and says why, and it is held out of every median and quartile so one bad reading cannot move a number you would quote.
180 deals in this cut, 156 of them safe to take a multiple from and 179 safe to take a premium from. Enterprise value is stated where a balance sheet and a share count could be read at the period end before announcement.
What this cut was bought at
Each measure counts the readings that survive its own cross-checks. Fewer than 4 is a coincidence, not a market.
| Measure | Deals | 25th | Median | 75th |
|---|---|---|---|---|
| EV / LTM EBITDA | 100 | 10.6x | 13.5x | 21.7x |
| EV / LTM revenue | 132 | 0.7x | 1.6x | 2.5x |
| Premium to unaffected price | 113 | 21% | 34% | 55% |
| Premium to 30-day VWAP | 15 | 27% | 36% | 48% |
Read the EBITDA multiple against the revenue multiple before you use either. Where they disagree sharply the target was priced on growth rather than earnings, and the EBITDA line is the one that will not survive a second question.
| Target | Acquirer | Industry | EV | EV / EBITDA | EV / revenue | Premium | Filing |
|---|---|---|---|---|---|---|---|
Arcosa, Inc. 2026-06-21 · Public merger · $150.00 a share | CRH Americas, Inc. Strategic | Industrials | $8.7bn | 15.7x | 3.1x | 10% | DEFM14A All cash |
AstroNova, Inc. 2026-06-16 · Public merger · $29.00 a share | Orion Merger Parent, Inc. Unclassified | Industrials | $241m | 34.9x | 1.6x | 85% | DEFM14A All cash |
Global Business Travel Group, Inc. 2026-05-02 · Public merger · $9.50 a share | Gaia Purchaser, Inc. Unclassified | Industrials | $6.1bn | 20.9x | 2.1x | 60% | DEFM14A All cash |
Electro Sensors Inc 2026-04-20 · Public merger · $7.75 a share | Inc. Strategic | Industrials | $17m | n.a. | 1.6x | 75% | DEFM14A All cash |
CRAWFORD UNITED Corp 2025-12-05 · Public merger · $84.44 a share | SPX Enterprises, LLC Strategic | Industrials | $236m | 8.3x | 1.4x | n.a. | DEFM14A All cash |
Gulf Island Fabrication Inc 2025-11-07 · Public merger · $12.00 a share | IES Holdings, Inc. Strategic | Industrials | $188m | 15.8x | 1.1x | n.a. | DEFM14A All cash |
Superior Industries International Inc 2025-07-08 · Public merger · $0.09 a share | SUP Parent Holdings, LLC Unclassified | Industrials | $471m | n.a. | 0.4x | n.a. | DEFM14A All cash |
Cantaloupe, Inc. 2025-06-15 · Public merger · $11.20 a share | 365 Retail Markets, LLC Strategic | Industrials | $811m | 22.7x | 2.8x | 34% | DEFM14A All cash |
Faro Technologies Inc 2025-05-05 · Public merger · $44.00 a share | AMETEK, Inc. Strategic | Industrials | $814m | 28.3x | 2.4x | 40% 61% to VWAP | DEFM14A All cash |
Radius Recycling, Inc. 2025-03-13 · Public merger · $30.00 a share | Toyota Tsusho America, Inc. Strategic | Industrials | $431m | n.a. | 0.2x | 115% | DEFM14A All cash |
Triumph Group Inc 2025-02-02 · Public merger · $26.00 a share | Titan BW Acquisition Holdco Inc. Unclassified | Industrials | $2.8bn | 18.5x | 2.3x | 39% | DEFM14A All cash |
Universal Safety Products, Inc. 2024-12-23 (filed) · Public merger · $2.51 a share | Not named in the filing Unclassified | Industrials | $6m | n.a. | 0.3x | n.a. | DEFM14A All cash |
Singular Genomics Systems, Inc. 2024-12-22 · Public merger · $20.00 a share | Singular Genomics Parent, LLC Unclassified | Industrials | -$53m | n.a. | -19.7x | n.a. | DEFM14A All cash |
Patterson Companies, Inc. 2024-12-10 · Public merger · $31.35 a share | Paradigm Parent, LLC Unclassified | Industrials | $3.1bn | 11.1x | 0.5x | 36% 49% to VWAP | DEFM14A All cash |
Barnes Group Inc 2024-10-06 · Public merger · $47.50 a share | Goat Holdco, LLC Unclassified | Industrials | $3.5bn | 14.8x | 2.1x | 19% | DEFM14A All cash |
Markforged Holding Corp 2024-09-25 · Public merger · $5.00 a share | Nano Dimension Ltd. Strategic | Industrials | $943m | n.a. | 10.9x | 83% | DEFM14A All cash |
Terran Orbital Corp 2024-08-15 · Public merger · $0.25 a share | Not named in the filing Unclassified | Industrials | $221m | n.a. | 1.7x | n.a. | DEFM14A All cash |
Desktop Metal, Inc. 2024-07-02 · Public merger · $5.50 a share | Nano Dimension Ltd., Inc. Strategic | Industrials | $1.8bn | n.a. | 10.2x | 27% | DEFM14A All cash |
Starrett L S Co 2024-03-08 · Public merger · $16.19 a share | Uhu Inc. Strategic | Industrials | $115m | 5.9x | 0.5x | 63% 41% to VWAP | DEFM14A All cash |
KAMAN Corp 2024-01-18 · Public merger · $46.00 a share | Ovation Parent, Inc. Unclassified | Industrials | $1.8bn | 18.4x | 2.4x | 108% | DEFM14A All cash |
PGT Innovations, Inc. 2024-01-16 · Public merger · $42.00 a share | Masonite International Corporation Strategic | Industrials | $3.0bn | 13.8x | 2.0x | 60% | DEFM14A All cash |
Juniper Networks Inc 2024-01-09 · Public merger · $40.00 a share | Hewlett Packard Enterprise Company Strategic | Industrials | $13bn | 19.8x | 2.4x | 20% | DEFM14A All cash |
Patriot Transportation Holding, Inc. 2023-11-01 · Public merger · $16.26 a share | Blue Horizon Partners, Inc. Financial sponsor | Industrials | $51m | 5.5x | 0.5x | n.a. | DEFM14A All cash |
Vista Outdoor Inc. 2023-10-15 · Public merger · $25.75 a share | CSG Elevate III Inc. Strategic | Industrials | $2.4bn | 33.3x | 0.8x | n.a. | DEFM14A All cash |
Vista Outdoor Inc. 2023-10-15 · Public merger · $12.90 a share | Not named in the filing Unclassified | Industrials | $1.6bn | 22.9x | 0.6x | n.a. | DEFM14A All cash |
How to use a set like this
Cut to the narrowest set that still holds eight or ten deals, then quote the range rather than the median. An interviewer who asks where software takes out will accept a spread and press on a single number, because the single number implies a precision the set does not have. Say which deals sit at each end and why: the top of a range is usually a contested auction or a strategic buyer with synergies, the bottom a controlling holder buying in the minority.
Premiums move with the reference price, not only with the deal. A bidder quotes the period that flatters the offer, so read the premium to the unaffected close beside the premium to the thirty-day average and notice when they diverge.
What each column means
- Enterprise value.
- Offer per share times shares outstanding, plus net debt at the last balance sheet before the merger agreement. It is blank where either piece was missing, and those rows are in the “not computed” band rather than in a size they never earned.
- Premium.
- The offer against the unaffected price, which is the last close before the deal became known. Where the filing states a premium to the thirty-day volume-weighted average, that is shown next to it.
- Deal type.
- A take-private is bought by an affiliate, which is what triggers the Schedule 13E-3 and the fuller disclosure that comes with it. A public merger is an arm’s-length buyer, disclosed through the merger proxy.
- In doubt.
- A cross-check the reading could not satisfy: an equity value far from the fee-table figure, a multiple outside any sane band, or consideration that is partly stock so the per-share cash figure is not the price. The row stays visible, and it is set aside only for the measures the doubt reaches. A cash-and-stock deal cannot price a multiple and still states a premium the filing itself computed, so it counts in one and not the other.
Company names, tickers and logos are the trademarks of their respective owners and appear here to identify the company whose public figures are being used. L3VLUP is not affiliated with, sponsored by or endorsed by any company shown, and nothing here is a statement by or about that company. More