The deal tape
A precedent transactions set answers one question: what did somebody actually pay for a company like this one. Every row here is a US public target that filed a merger proxy or a going-private statement since 2020, with the offer per share, the premium to the unaffected price and the enterprise value multiples read from the filing itself rather than bought from a feed. Choose a sector, an industry code and a size band, and the quartiles above the list are the answer for that cut.
What it is not. Private-company deals, non-US targets and any transaction where no proxy was required leave nothing to read, so none of them are here. Neither are minority stakes or asset sales. Where a cross-check failed, the row still appears and says why, and it is held out of every median and quartile so one bad reading cannot move a number you would quote.
234 deals in this cut, 190 of them safe to take a multiple from and 232 safe to take a premium from. Enterprise value is stated where a balance sheet and a share count could be read at the period end before announcement.
What this cut was bought at
Each measure counts the readings that survive its own cross-checks. Fewer than 4 is a coincidence, not a market.
| Measure | Deals | 25th | Median | 75th |
|---|---|---|---|---|
| EV / LTM EBITDA | 116 | 8.2x | 12.7x | 19.4x |
| EV / LTM revenue | 157 | 0.6x | 1.5x | 2.4x |
| Premium to unaffected price | 138 | 20% | 33% | 54% |
| Premium to 30-day VWAP | 24 | 28% | 38% | 49% |
Read the EBITDA multiple against the revenue multiple before you use either. Where they disagree sharply the target was priced on growth rather than earnings, and the EBITDA line is the one that will not survive a second question.
| Target | Acquirer | Industry | EV | EV / EBITDA | EV / revenue | Premium | Filing |
|---|---|---|---|---|---|---|---|
Intermec, Inc. 2012-12-09 · Public merger · $10.00 a share | Honeywell International Inc. Strategic | Industrials | $518m | n.a. | 0.6x | 25% | DEFM14A All cash |
Pss World Medical Inc 2012-10-24 · Public merger · $29.00 a share | McKesson Corporation Strategic | Industrials | $1.8bn | n.a. | 0.9x | 34% | DEFM14A All cash |
Cymer Inc 2012-10-16 · Public merger · $20.00 a share | ASML Holding N.V. Strategic | Industrials | $359m | 4.2x | 0.6x | n.a. | DEFM14A All cash |
Robbins & Myers, Inc. 2012-08-08 · Public merger · $60.00 a share | National Oilwell Varco, Inc. Strategic | Industrials | $2.4bn | 9.9x | 2.4x | n.a. 36% to VWAP | DEFM14A All cash |
Johnson Controls International plc 2012-08-03 (filed) · Public merger · $13.15 a share | Not named in the filing Unclassified | Industrials | $9.1bn | 2.9x | 0.5x | n.a. | DEFM14A All cash |
Railamerica Inc /de 2012-07-23 · Public merger · $27.50 a share | Genesee & Wyoming Inc. Strategic | Industrials | $2.0bn | 10.9x | n.a. | 28% | DEFM14C All cash |
Brightpoint Inc 2012-06-29 · Public merger · $9.00 a share Held out of the multiples: no balance sheet at announcement: EV = equity value | Ingram Micro Inc. Strategic | Industrials | $622m | 5.4x | 0.1x | 66% | DEFM14A All cash |
Network Equipment Technologies Inc 2012-06-18 · Public merger · $1.35 a share | Sonus Networks, Inc. Strategic | Industrials | $8m | n.a. | 0.2x | n.a. | DEFM14A All cash |
Interline Brands, Inc./de 2012-05-29 · Public merger · $25.50 a share | Not named in the filing Unclassified | Industrials | $1.0bn | 9.4x | 0.8x | n.a. | DEFM14A All cash |
Teledyne LeCroy, Inc. 2012-05-28 · Public merger · $14.30 a share | Teledyne Technologies Incorporated Strategic | Industrials | $235m | n.a. | n.a. | 56% | DEFM14A All cash |
BEFUT International Co., Ltd. 2012-02-27 (filed) · Take-private · $0.65 a share | Not named in the filing Unclassified | Industrials | $37m | n.a. | n.a. | n.a. | SC 13E3 All cash |
Baldwin Technology Co Inc 2011-12-22 · Public merger · $0.96 a share | Not named in the filing Unclassified | Industrials | $22m | n.a. | n.a. | 104% | DEFM14A All cash |
Blue Coat Systems Inc 2011-12-08 · Public merger · $25.81 a share | Not named in the filing Unclassified | Industrials | $743m | 13.3x | 1.6x | 48% | DEFM14A All cash |
B Plus H Ocean Carriers Ltd 2011-11-21 (filed) · Take-private · $4.00 a share | Not named in the filing Unclassified | Industrials | n.a. | n.a. | n.a. | n.a. | SC 13E3 All cash |
Valpey Fisher Corp 2011-11-17 · Public merger · $4.15 a share | CTS Corporation Strategic | Industrials | $15m | n.a. | n.a. | 63% | DEFM14A All cash |
INX Inc 2011-11-01 · Public merger · $8.75 a share | Presidio, Inc. Strategic | Industrials | $78m | n.a. | n.a. | 16% | DEFM14A All cash |
Goodrich Corp 2011-09-21 · Public merger · $127.50 a share | United Technologies Corporation Strategic | Industrials | $18bn | 12.7x | 2.4x | 16% | DEFM14A All cash |
M & F Worldwide Corp 2011-09-12 · Public merger · $25.00 a share | Not named in the filing Unclassified | Industrials | $2.5bn | n.a. | n.a. | n.a. | DEFM14A All cash |
M & F Worldwide Corp 2011-09-12 · Take-private · $25.00 a share | MX Holdings One, LLC Strategic | Industrials | $2.5bn | n.a. | n.a. | n.a. | SC 13E3 All cash |
Caliper Life Sciences Inc 2011-09-07 · Public merger · $10.50 a share | PerkinElmer, Inc. Strategic | Industrials | $532m | n.a. | n.a. | n.a. 42% to VWAP | DEFM14A All cash |
Clark Holdings Inc. 2011-09-01 · Public merger · $0.46 a share Held out of the premiums: premium of 171%: distressed or misread | Gores Logistics Holdings, LLC, LLC Strategic | Industrials | $8m | n.a. | n.a. | 171% | DEFM14A All cash |
Openlane Inc 2011-08-15 · Public merger · $8.30 a share Held out of the multiples: no balance sheet at announcement: EV = equity value | ADESA, Inc., Inc. Strategic | Industrials | $135m | n.a. | n.a. | n.a. | DEFM14A All cash |
Ameron International Corp 2011-07-01 · Public merger · $85.00 a share | National Oilwell Varco, Inc. Strategic | Industrials | $803m | n.a. | n.a. | 29% | DEFM14A All cash |
Gerber Scientific Inc 2011-06-10 · Public merger · $11.00 a share Held out of the multiples: no balance sheet at announcement: EV = equity value | Not named in the filing Unclassified | Industrials | $276m | n.a. | n.a. | 35% | DEFM14A All cash |
Funtalk China Holdings Ltd 2011-05-31 · Take-private · $7.20 a share Held out of the multiples: no balance sheet at announcement: EV = equity value | Fortress Group Limited Strategic | Industrials | $434m | n.a. | n.a. | 17% | SC 13E3 All cash |
How to use a set like this
Cut to the narrowest set that still holds eight or ten deals, then quote the range rather than the median. An interviewer who asks where software takes out will accept a spread and press on a single number, because the single number implies a precision the set does not have. Say which deals sit at each end and why: the top of a range is usually a contested auction or a strategic buyer with synergies, the bottom a controlling holder buying in the minority.
Premiums move with the reference price, not only with the deal. A bidder quotes the period that flatters the offer, so read the premium to the unaffected close beside the premium to the thirty-day average and notice when they diverge.
What each column means
- Enterprise value.
- Offer per share times shares outstanding, plus net debt at the last balance sheet before the merger agreement. It is blank where either piece was missing, and those rows are in the “not computed” band rather than in a size they never earned.
- Premium.
- The offer against the unaffected price, which is the last close before the deal became known. Where the filing states a premium to the thirty-day volume-weighted average, that is shown next to it.
- Deal type.
- A take-private is bought by an affiliate, which is what triggers the Schedule 13E-3 and the fuller disclosure that comes with it. A public merger is an arm’s-length buyer, disclosed through the merger proxy.
- In doubt.
- A cross-check the reading could not satisfy: an equity value far from the fee-table figure, a multiple outside any sane band, or consideration that is partly stock so the per-share cash figure is not the price. The row stays visible, and it is set aside only for the measures the doubt reaches. A cash-and-stock deal cannot price a multiple and still states a premium the filing itself computed, so it counts in one and not the other.
Company names, tickers and logos are the trademarks of their respective owners and appear here to identify the company whose public figures are being used. L3VLUP is not affiliated with, sponsored by or endorsed by any company shown, and nothing here is a statement by or about that company. More