Jane Street Group LLC and Millennium Management LLC: where the books meet
At Q2 2026, at least 5.1% of the two 13F books was the same, across 71 stocks both listed, against 4.0% at Q1 2014. Overlap is the smaller of each shared stock’s two weights, added up: the part of one book that could be swapped for the other’s without a trade.
- Q1 2014: 4.0%, 55 in both
- Q2 2014: 4.2%, 41 in both
- Q3 2014: 3.4%, 41 in both
- Q4 2014: 1.9%, 24 in both
- Q1 2015: 4.1%, 42 in both
- Q2 2015: 3.0%, 51 in both
- Q3 2015: 3.0%, 33 in both
- Q4 2015: 3.2%, 41 in both
- Q1 2016: 3.2%, 40 in both
- Q2 2016: 2.4%, 34 in both
- Q3 2016: 3.9%, 44 in both
- Q4 2016: 3.0%, 44 in both
- Q1 2017: 3.2%, 40 in both
- Q2 2017: 4.1%, 54 in both
- Q3 2017: 4.5%, 54 in both
- Q4 2017: 5.0%, 54 in both
- Q1 2018: 4.3%, 56 in both
- Q2 2018: 5.4%, 64 in both
- Q3 2018: 5.1%, 54 in both
- Q4 2018: 3.2%, 48 in both
- Q1 2019: 5.9%, 72 in both
- Q2 2019: 3.7%, 50 in both
- Q3 2019: 3.7%, 52 in both
- Q4 2019: 7.4%, 60 in both
- Q1 2020: 3.3%, 48 in both
- Q2 2020: 3.4%, 57 in both
- Q3 2020: 3.1%, 36 in both
- Q4 2020: 5.7%, 61 in both
- Q1 2021: 4.0%, 55 in both
- Q2 2021: 3.5%, 47 in both
- Q3 2021: 2.9%, 38 in both
- Q4 2021: 5.2%, 46 in both
- Q1 2022: 2.9%, 45 in both
- Q2 2022: 3.6%, 47 in both
- Q3 2022: 3.6%, 56 in both
- Q4 2022: 3.3%, 39 in both
- Q1 2023: 4.3%, 54 in both
- Q2 2023: 4.7%, 67 in both
- Q3 2023: 5.1%, 71 in both
- Q4 2023: 5.6%, 61 in both
- Q1 2024: 3.8%, 70 in both
- Q2 2024: 7.0%, 101 in both
- Q3 2024: 4.0%, 56 in both
- Q4 2024: 4.6%, 80 in both
- Q1 2025: 3.6%, 57 in both
- Q2 2025: 3.2%, 64 in both
- Q3 2025: 4.3%, 74 in both
- Q4 2025: 5.4%, 66 in both
- Q1 2026: 2.8%, 56 in both
- Q2 2026: 5.1%, 71 in both
Only quarters both managers filed. Where either filing has more positions than are read each quarter, a stock both hold below that range is not counted, so the figure is a floor.
What the overlap is made of, Q2 2026
Stocks both listed, by the smaller of the two weights. A weight is the stock’s share of that manager’s reported book, which says how large the position is, not how strongly it is held.
| Stock | Jane Street Group LLC | Millennium Management LLC |
|---|---|---|
| Spdr S&P 500 Etf Trust(SPY) | 2.7%Added | 1.3%Added |
| Amazon Com Inc(AMZN) | 0.3%Added | 0.4%Added |
| SanDisk Corp(SNDK) | 0.2%Trimmed | 0.3%Trimmed |
| Nvidia Corp(NVDA) | 0.2%Added | 0.9%Added |
| Invesco QQQ Trust(QQQ) | 0.2%Added | 0.2%New |
| Microsoft Corp(MSFT) | 0.1%Added | 0.6%Added |
| Seagate Technology Hldngs PL(STX) | 0.1%Added | 0.2%Added |
| Facebook Inc(META) | 0.1%Added | 0.3%Trimmed |
| Bloom Energy Corp(BE) | 0.1%Trimmed | 0.3%Added |
| Apple Inc(AAPL) | under 0.1%Added | under 0.1%Trimmed |
| Advanced Micro Devices Inc(AMD) | under 0.1%Added | 0.2%Trimmed |
| Oracle Corp(ORCL) | under 0.1%Added | 0.1%Added |
| Palantir Technologies Inc(PLTR) | under 0.1%Trimmed | under 0.1%Added |
| iShares Bitcoin Trust(IBIT) | under 0.1%Added | 0.1%New |
| Micron Technology Inc(MU) | under 0.1%Trimmed | 0.2%Trimmed |
| M87915274(TSEM) | under 0.1%Added | under 0.1%New |
| Unitedhealth Group Inc(UNH) | under 0.1%Added | 0.2%Added |
| 443201108(HWM) | under 0.1%Added | under 0.1%Trimmed |
| Intuit(INTU) | under 0.1%Added | 0.1%Added |
| iShares(TLT) | under 0.1%Added | under 0.1%New |
and 51 smaller ones
Moved different ways in Q2 2026
Stocks one manager started or added to while the other trimmed or sold out, between the same two quarter ends. A 13F shows the quarter ends, never when in between anything was bought or sold, or why.
- Facebook Inc(META)Jane Street Group LLC added; Millennium Management LLC trimmed
- Bloom Energy Corp(BE)Jane Street Group LLC trimmed; Millennium Management LLC added
- Apple Inc(AAPL)Jane Street Group LLC added; Millennium Management LLC trimmed
- Intel Corp(INTC)Jane Street Group LLC added; Millennium Management LLC trimmed
- Palantir Technologies Inc(PLTR)Jane Street Group LLC trimmed; Millennium Management LLC added
- Advanced Micro Devices Inc(AMD)Jane Street Group LLC added; Millennium Management LLC trimmed
- Taiwan Semiconductor MFG LTD(TSM)Jane Street Group LLC trimmed; Millennium Management LLC started
- 443201108(HWM)Jane Street Group LLC added; Millennium Management LLC trimmed
- Lilly Eli & Co(LLY)Jane Street Group LLC added; Millennium Management LLC trimmed
- 816850101(SMTC)Jane Street Group LLC added; Millennium Management LLC trimmed
- Alphabet Inc(GOOG)Jane Street Group LLC added; Millennium Management LLC trimmed
- Citigroup Inc(C)Jane Street Group LLC trimmed; Millennium Management LLC started
Company names, tickers and logos are the trademarks of their respective owners and appear here to identify the company whose public figures are being used. L3VLUP is not affiliated with, sponsored by or endorsed by any company shown, and nothing here is a statement by or about that company. More